Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.10 | 0.00 | 7.70 | 0.38 | 15.30 | 0.76 | 22.90 | 1.14 | 30.49 | 1.52 | 38.10 | 1.90 | 45.70 | 2.28 |
0.30 | 0.01 | 7.90 | 0.39 | 15.50 | 0.77 | 23.10 | 1.15 | 30.69 | 1.53 | 38.29 | 1.91 | 45.90 | 2.29 |
0.49 | 0.02 | 8.10 | 0.40 | 15.70 | 0.78 | 23.30 | 1.16 | 30.90 | 1.54 | 38.50 | 1.92 | 46.10 | 2.30 |
0.70 | 0.03 | 8.30 | 0.41 | 15.90 | 0.79 | 23.50 | 1.17 | 31.10 | 1.55 | 38.69 | 1.93 | 46.30 | 2.31 |
0.90 | 0.04 | 8.50 | 0.42 | 16.10 | 0.80 | 23.70 | 1.18 | 31.29 | 1.56 | 38.90 | 1.94 | 46.50 | 2.32 |
1.09 | 0.05 | 8.69 | 0.43 | 16.30 | 0.81 | 23.90 | 1.19 | 31.49 | 1.57 | 39.10 | 1.95 | 46.70 | 2.33 |
1.30 | 0.06 | 8.90 | 0.44 | 16.49 | 0.82 | 24.10 | 1.20 | 31.70 | 1.58 | 39.29 | 1.96 | 46.90 | 2.34 |
1.49 | 0.07 | 9.10 | 0.45 | 16.70 | 0.83 | 24.30 | 1.21 | 31.90 | 1.59 | 39.50 | 1.97 | 47.10 | 2.35 |
1.69 | 0.08 | 9.29 | 0.46 | 16.89 | 0.84 | 24.50 | 1.22 | 32.09 | 1.60 | 39.70 | 1.98 | 47.30 | 2.36 |
1.90 | 0.09 | 9.49 | 0.47 | 17.09 | 0.85 | 24.70 | 1.23 | 32.29 | 1.61 | 39.90 | 1.99 | 47.50 | 2.37 |
2.09 | 0.10 | 9.69 | 0.48 | 17.29 | 0.86 | 24.90 | 1.24 | 32.50 | 1.62 | 40.10 | 2.00 | 47.70 | 2.38 |
2.29 | 0.11 | 9.89 | 0.49 | 17.50 | 0.87 | 25.10 | 1.25 | 32.69 | 1.63 | 40.29 | 2.01 | 47.90 | 2.39 |
2.50 | 0.12 | 10.10 | 0.50 | 17.70 | 0.88 | 25.30 | 1.26 | 32.90 | 1.64 | 40.50 | 2.02 | 48.10 | 2.40 |
2.70 | 0.13 | 10.30 | 0.51 | 17.89 | 0.89 | 25.50 | 1.27 | 33.10 | 1.65 | 40.70 | 2.03 | 48.30 | 2.41 |
2.89 | 0.14 | 10.50 | 0.52 | 18.09 | 0.90 | 25.70 | 1.28 | 33.29 | 1.66 | 40.90 | 2.04 | 48.50 | 2.42 |
3.09 | 0.15 | 10.70 | 0.53 | 18.30 | 0.91 | 25.90 | 1.29 | 33.50 | 1.67 | 41.10 | 2.05 | 48.70 | 2.43 |
3.30 | 0.16 | 10.90 | 0.54 | 18.50 | 0.92 | 26.10 | 1.30 | 33.69 | 1.68 | 41.30 | 2.06 | 48.90 | 2.44 |
3.49 | 0.17 | 11.09 | 0.55 | 18.70 | 0.93 | 26.30 | 1.31 | 33.90 | 1.69 | 41.50 | 2.07 | 49.10 | 2.45 |
3.70 | 0.18 | 11.30 | 0.56 | 18.89 | 0.94 | 26.50 | 1.32 | 34.10 | 1.70 | 41.70 | 2.08 | 49.30 | 2.46 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
3.90 | 0.19 | 11.49 | 0.57 | 19.10 | 0.95 | 26.70 | 1.33 | 34.29 | 1.71 | 41.90 | 2.09 | 49.50 | 2.47 |
4.09 | 0.20 | 11.70 | 0.58 | 19.29 | 0.96 | 26.90 | 1.34 | 34.50 | 1.72 | 42.09 | 2.10 | 49.70 | 2.48 |
4.30 | 0.21 | 11.89 | 0.59 | 19.50 | 0.97 | 27.10 | 1.35 | 34.70 | 1.73 | 42.30 | 2.11 | 49.90 | 2.49 |
4.50 | 0.22 | 12.10 | 0.60 | 19.70 | 0.98 | 27.30 | 1.36 | 34.90 | 1.74 | 42.50 | 2.12 | 50.10 | 2.50 |
4.69 | 0.23 | 12.30 | 0.61 | 19.89 | 0.99 | 27.50 | 1.37 | 35.09 | 1.75 | 42.70 | 2.13 | 50.30 | 2.51 |
4.89 | 0.24 | 12.50 | 0.62 | 20.09 | 1.00 | 27.70 | 1.38 | 35.29 | 1.76 | 42.90 | 2.14 | 50.50 | 2.52 |
5.09 | 0.25 | 12.70 | 0.63 | 20.30 | 1.01 | 27.90 | 1.39 | 35.49 | 1.77 | 43.10 | 2.15 | 50.70 | 2.53 |
5.30 | 0.26 | 12.90 | 0.64 | 20.49 | 1.02 | 28.10 | 1.40 | 35.70 | 1.78 | 43.30 | 2.16 | 50.90 | 2.54 |
5.50 | 0.27 | 13.10 | 0.65 | 20.70 | 1.03 | 28.30 | 1.41 | 35.90 | 1.79 | 43.50 | 2.17 | 51.10 | 2.55 |
5.69 | 0.28 | 13.30 | 0.66 | 20.90 | 1.04 | 28.50 | 1.42 | 36.09 | 1.80 | 43.70 | 2.18 | 51.30 | 2.56 |
5.90 | 0.29 | 13.50 | 0.67 | 21.10 | 1.05 | 28.70 | 1.43 | 36.29 | 1.81 | 43.90 | 2.19 | 51.50 | 2.57 |
6.10 | 0.30 | 13.70 | 0.68 | 21.29 | 1.06 | 28.90 | 1.44 | 36.50 | 1.82 | 44.10 | 2.20 | 51.70 | 2.58 |
6.30 | 0.31 | 13.90 | 0.69 | 21.49 | 1.07 | 29.10 | 1.45 | 36.69 | 1.83 | 44.30 | 2.21 | 51.90 | 2.59 |
6.50 | 0.32 | 14.10 | 0.70 | 21.70 | 1.08 | 29.30 | 1.46 | 36.90 | 1.84 | 44.50 | 2.22 | 52.10 | 2.60 |
6.70 | 0.33 | 14.30 | 0.71 | 21.90 | 1.09 | 29.50 | 1.47 | 37.09 | 1.85 | 44.70 | 2.23 | 52.30 | 2.61 |
6.90 | 0.34 | 14.50 | 0.72 | 22.10 | 1.10 | 29.70 | 1.48 | 37.29 | 1.86 | 44.90 | 2.24 | 52.50 | 2.62 |
7.10 | 0.35 | 14.70 | 0.73 | 22.29 | 1.11 | 29.90 | 1.49 | 37.50 | 1.87 | 45.09 | 2.25 | 52.70 | 2.63 |
7.30 | 0.36 | 14.89 | 0.74 | 22.50 | 1.12 | 30.10 | 1.50 | 37.69 | 1.88 | 45.30 | 2.26 | 52.90 | 2.64 |
7.50 | 0.37 | 15.10 | 0.75 | 22.70 | 1.13 | 30.30 | 1.51 | 37.90 | 1.89 | 45.50 | 2.27 | 53.10 | 2.65 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.30 | 2.66 | 60.90 | 3.04 | 68.50 | 3.42 | 76.09 | 3.80 | 83.70 | 4.18 | 91.30 | 4.56 | 98.90 | 4.94 |
53.50 | 2.67 | 61.10 | 3.05 | 68.70 | 3.43 | 76.30 | 3.81 | 83.90 | 4.19 | 91.50 | 4.57 | 99.10 | 4.95 |
53.70 | 2.68 | 61.30 | 3.06 | 68.90 | 3.44 | 76.50 | 3.82 | 84.10 | 4.20 | 91.69 | 4.58 | 99.30 | 4.96 |
53.90 | 2.69 | 61.50 | 3.07 | 69.09 | 3.45 | 76.69 | 3.83 | 84.30 | 4.21 | 91.90 | 4.59 | 99.50 | 4.97 |
54.10 | 2.70 | 61.70 | 3.08 | 69.30 | 3.46 | 76.90 | 3.84 | 84.49 | 4.22 | 92.10 | 4.60 | 99.70 | 4.98 |
54.30 | 2.71 | 61.90 | 3.09 | 69.50 | 3.47 | 77.10 | 3.85 | 84.70 | 4.23 | 92.30 | 4.61 | 99.90 | 4.99 |
54.50 | 2.72 | 62.09 | 3.10 | 69.70 | 3.48 | 77.30 | 3.86 | 84.90 | 4.24 | 92.50 | 4.62 | 100.10 | 5.00 |
54.70 | 2.73 | 62.30 | 3.11 | 69.89 | 3.49 | 77.50 | 3.87 | 85.10 | 4.25 | 92.69 | 4.63 | 100.30 | 5.01 |
54.90 | 2.74 | 62.50 | 3.12 | 70.09 | 3.50 | 77.70 | 3.88 | 85.30 | 4.26 | 92.90 | 4.64 | 100.50 | 5.02 |
55.10 | 2.75 | 62.70 | 3.13 | 70.30 | 3.51 | 77.90 | 3.89 | 85.50 | 4.27 | 93.10 | 4.65 | 100.70 | 5.03 |
55.30 | 2.76 | 62.90 | 3.14 | 70.50 | 3.52 | 78.09 | 3.90 | 85.70 | 4.28 | 93.30 | 4.66 | 100.90 | 5.04 |
55.50 | 2.77 | 63.10 | 3.15 | 70.70 | 3.53 | 78.30 | 3.91 | 85.90 | 4.29 | 93.50 | 4.67 | 101.10 | 5.05 |
55.70 | 2.78 | 63.30 | 3.16 | 70.89 | 3.54 | 78.50 | 3.92 | 86.10 | 4.30 | 93.70 | 4.68 | 101.30 | 5.06 |
55.90 | 2.79 | 63.50 | 3.17 | 71.09 | 3.55 | 78.70 | 3.93 | 86.30 | 4.31 | 93.90 | 4.69 | 101.50 | 5.07 |
56.10 | 2.80 | 63.70 | 3.18 | 71.30 | 3.56 | 78.90 | 3.94 | 86.50 | 4.32 | 94.10 | 4.70 | 101.70 | 5.08 |
56.30 | 2.81 | 63.90 | 3.19 | 71.50 | 3.57 | 79.09 | 3.95 | 86.69 | 4.33 | 94.30 | 4.71 | 101.90 | 5.09 |
56.50 | 2.82 | 64.09 | 3.20 | 71.69 | 3.58 | 79.30 | 3.96 | 86.90 | 4.34 | 94.49 | 4.72 | 102.10 | 5.10 |
56.70 | 2.83 | 64.30 | 3.21 | 71.90 | 3.59 | 79.50 | 3.97 | 87.10 | 4.35 | 94.70 | 4.73 | 102.30 | 5.11 |
56.90 | 2.84 | 64.50 | 3.22 | 72.10 | 3.60 | 79.70 | 3.98 | 87.30 | 4.36 | 94.90 | 4.74 | 102.50 | 5.12 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
57.09 | 2.85 | 64.70 | 3.23 | 72.30 | 3.61 | 79.89 | 3.99 | 87.50 | 4.37 | 95.10 | 4.75 | 102.69 | 5.13 |
57.30 | 2.86 | 64.89 | 3.24 | 72.50 | 3.62 | 80.10 | 4.00 | 87.69 | 4.38 | 95.30 | 4.76 | 102.90 | 5.14 |
57.50 | 2.87 | 65.09 | 3.25 | 72.70 | 3.63 | 80.30 | 4.01 | 87.90 | 4.39 | 95.50 | 4.77 | 103.10 | 5.15 |
57.70 | 2.88 | 65.30 | 3.26 | 72.89 | 3.64 | 80.50 | 4.02 | 88.10 | 4.40 | 95.70 | 4.78 | 103.30 | 5.16 |
57.90 | 2.89 | 65.50 | 3.27 | 73.09 | 3.65 | 80.70 | 4.03 | 88.30 | 4.41 | 95.90 | 4.79 | 103.50 | 5.17 |
58.10 | 2.90 | 65.70 | 3.28 | 73.30 | 3.66 | 80.89 | 4.04 | 88.50 | 4.42 | 96.10 | 4.80 | 103.70 | 5.18 |
58.30 | 2.91 | 65.89 | 3.29 | 73.50 | 3.67 | 81.09 | 4.05 | 88.70 | 4.43 | 96.30 | 4.81 | 103.90 | 5.19 |
58.50 | 2.92 | 66.09 | 3.30 | 73.70 | 3.68 | 81.30 | 4.06 | 88.90 | 4.44 | 96.50 | 4.82 | 104.10 | 5.20 |
58.70 | 2.93 | 66.30 | 3.31 | 73.90 | 3.69 | 81.50 | 4.07 | 89.10 | 4.45 | 96.70 | 4.83 | 104.30 | 5.21 |
58.90 | 2.94 | 66.50 | 3.32 | 74.09 | 3.70 | 81.69 | 4.08 | 89.30 | 4.46 | 96.90 | 4.84 | 104.50 | 5.22 |
59.10 | 2.95 | 66.69 | 3.33 | 74.30 | 3.71 | 81.90 | 4.09 | 89.49 | 4.47 | 97.10 | 4.85 | 104.70 | 5.23 |
59.30 | 2.96 | 66.90 | 3.34 | 74.50 | 3.72 | 82.10 | 4.10 | 89.70 | 4.48 | 97.30 | 4.86 | 104.90 | 5.24 |
59.50 | 2.97 | 67.10 | 3.35 | 74.70 | 3.73 | 82.30 | 4.11 | 89.90 | 4.49 | 97.50 | 4.87 | 105.10 | 5.25 |
59.70 | 2.98 | 67.30 | 3.36 | 74.89 | 3.74 | 82.50 | 4.12 | 90.10 | 4.50 | 97.69 | 4.88 | 105.30 | 5.26 |
59.90 | 2.99 | 67.50 | 3.37 | 75.09 | 3.75 | 82.69 | 4.13 | 90.30 | 4.51 | 97.90 | 4.89 | 105.50 | 5.27 |
60.10 | 3.00 | 67.70 | 3.38 | 75.30 | 3.76 | 82.90 | 4.14 | 90.50 | 4.52 | 98.10 | 4.90 | 105.70 | 5.28 |
60.30 | 3.01 | 67.89 | 3.39 | 75.50 | 3.77 | 83.10 | 4.15 | 90.70 | 4.53 | 98.30 | 4.91 | 105.90 | 5.29 |
60.50 | 3.02 | 68.09 | 3.40 | 75.70 | 3.78 | 83.30 | 4.16 | 90.90 | 4.54 | 98.50 | 4.92 | 106.10 | 5.30 |
60.70 | 3.03 | 68.30 | 3.41 | 75.89 | 3.79 | 83.50 | 4.17 | 91.10 | 4.55 | 98.70 | 4.93 | 106.30 | 5.31 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.50 | 5.32 | 114.10 | 5.70 | 121.69 | 6.08 | 129.29 | 6.46 | 136.90 | 6.84 | 144.50 | 7.22 | 152.10 | 7.60 |
106.69 | 5.33 | 114.30 | 5.71 | 121.90 | 6.09 | 129.50 | 6.47 | 137.10 | 6.85 | 144.69 | 7.23 | 152.29 | 7.61 |
106.90 | 5.34 | 114.50 | 5.72 | 122.10 | 6.10 | 129.69 | 6.48 | 137.29 | 6.86 | 144.90 | 7.24 | 152.50 | 7.62 |
107.10 | 5.35 | 114.70 | 5.73 | 122.30 | 6.11 | 129.90 | 6.49 | 137.50 | 6.87 | 145.10 | 7.25 | 152.70 | 7.63 |
107.30 | 5.36 | 114.90 | 5.74 | 122.50 | 6.12 | 130.10 | 6.50 | 137.69 | 6.88 | 145.30 | 7.26 | 152.90 | 7.64 |
107.50 | 5.37 | 115.10 | 5.75 | 122.70 | 6.13 | 130.30 | 6.51 | 137.90 | 6.89 | 145.50 | 7.27 | 153.10 | 7.65 |
107.70 | 5.38 | 115.30 | 5.76 | 122.90 | 6.14 | 130.50 | 6.52 | 138.10 | 6.90 | 145.69 | 7.28 | 153.30 | 7.66 |
107.90 | 5.39 | 115.50 | 5.77 | 123.10 | 6.15 | 130.69 | 6.53 | 138.29 | 6.91 | 145.89 | 7.29 | 153.50 | 7.67 |
108.10 | 5.40 | 115.70 | 5.78 | 123.30 | 6.16 | 130.89 | 6.54 | 138.50 | 6.92 | 146.10 | 7.30 | 153.69 | 7.68 |
108.30 | 5.41 | 115.90 | 5.79 | 123.50 | 6.17 | 131.10 | 6.55 | 138.69 | 6.93 | 146.30 | 7.31 | 153.90 | 7.69 |
108.50 | 5.42 | 116.10 | 5.80 | 123.70 | 6.18 | 131.30 | 6.56 | 138.90 | 6.94 | 146.50 | 7.32 | 154.10 | 7.70 |
108.70 | 5.43 | 116.30 | 5.81 | 123.90 | 6.19 | 131.50 | 6.57 | 139.10 | 6.95 | 146.70 | 7.33 | 154.30 | 7.71 |
108.90 | 5.44 | 116.50 | 5.82 | 124.10 | 6.20 | 131.70 | 6.58 | 139.29 | 6.96 | 146.90 | 7.34 | 154.50 | 7.72 |
109.10 | 5.45 | 116.69 | 5.83 | 124.30 | 6.21 | 131.90 | 6.59 | 139.50 | 6.97 | 147.10 | 7.35 | 154.69 | 7.73 |
109.30 | 5.46 | 116.90 | 5.84 | 124.50 | 6.22 | 132.10 | 6.60 | 139.69 | 6.98 | 147.29 | 7.36 | 154.90 | 7.74 |
109.50 | 5.47 | 117.10 | 5.85 | 124.70 | 6.23 | 132.29 | 6.61 | 139.90 | 6.99 | 147.50 | 7.37 | 155.10 | 7.75 |
109.70 | 5.48 | 117.30 | 5.86 | 124.90 | 6.24 | 132.50 | 6.62 | 140.10 | 7.00 | 147.69 | 7.38 | 155.30 | 7.76 |
109.90 | 5.49 | 117.50 | 5.87 | 125.10 | 6.25 | 132.70 | 6.63 | 140.30 | 7.01 | 147.90 | 7.39 | 155.50 | 7.77 |
110.10 | 5.50 | 117.69 | 5.88 | 125.30 | 6.26 | 132.90 | 6.64 | 140.50 | 7.02 | 148.10 | 7.40 | 155.69 | 7.78 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
110.30 | 5.51 | 117.90 | 5.89 | 125.50 | 6.27 | 133.10 | 6.65 | 140.69 | 7.03 | 148.30 | 7.41 | 155.89 | 7.79 |
110.50 | 5.52 | 118.10 | 5.90 | 125.70 | 6.28 | 133.30 | 6.66 | 140.89 | 7.04 | 148.50 | 7.42 | 156.10 | 7.80 |
110.70 | 5.53 | 118.30 | 5.91 | 125.90 | 6.29 | 133.50 | 6.67 | 141.10 | 7.05 | 148.69 | 7.43 | 156.30 | 7.81 |
110.90 | 5.54 | 118.50 | 5.92 | 126.10 | 6.30 | 133.69 | 6.68 | 141.30 | 7.06 | 148.90 | 7.44 | 156.50 | 7.82 |
111.10 | 5.55 | 118.70 | 5.93 | 126.30 | 6.31 | 133.90 | 6.69 | 141.50 | 7.07 | 149.10 | 7.45 | 156.70 | 7.83 |
111.30 | 5.56 | 118.90 | 5.94 | 126.50 | 6.32 | 134.10 | 6.70 | 141.70 | 7.08 | 149.29 | 7.46 | 156.90 | 7.84 |
111.50 | 5.57 | 119.10 | 5.95 | 126.70 | 6.33 | 134.29 | 6.71 | 141.90 | 7.09 | 149.50 | 7.47 | 157.10 | 7.85 |
111.69 | 5.58 | 119.30 | 5.96 | 126.90 | 6.34 | 134.50 | 6.72 | 142.10 | 7.10 | 149.69 | 7.48 | 157.29 | 7.86 |
111.90 | 5.59 | 119.50 | 5.97 | 127.10 | 6.35 | 134.69 | 6.73 | 142.29 | 7.11 | 149.90 | 7.49 | 157.50 | 7.87 |
112.10 | 5.60 | 119.70 | 5.98 | 127.30 | 6.36 | 134.90 | 6.74 | 142.50 | 7.12 | 150.10 | 7.50 | 157.70 | 7.88 |
112.30 | 5.61 | 119.90 | 5.99 | 127.50 | 6.37 | 135.10 | 6.75 | 142.69 | 7.13 | 150.30 | 7.51 | 157.90 | 7.89 |
112.50 | 5.62 | 120.10 | 6.00 | 127.69 | 6.38 | 135.30 | 6.76 | 142.90 | 7.14 | 150.50 | 7.52 | 158.10 | 7.90 |
112.70 | 5.63 | 120.30 | 6.01 | 127.90 | 6.39 | 135.50 | 6.77 | 143.10 | 7.15 | 150.69 | 7.53 | 158.30 | 7.91 |
112.90 | 5.64 | 120.50 | 6.02 | 128.10 | 6.40 | 135.69 | 6.78 | 143.29 | 7.16 | 150.89 | 7.54 | 158.50 | 7.92 |
113.10 | 5.65 | 120.70 | 6.03 | 128.29 | 6.41 | 135.89 | 6.79 | 143.50 | 7.17 | 151.10 | 7.55 | 158.69 | 7.93 |
113.30 | 5.66 | 120.90 | 6.04 | 128.50 | 6.42 | 136.10 | 6.80 | 143.69 | 7.18 | 151.30 | 7.56 | 158.90 | 7.94 |
113.50 | 5.67 | 121.10 | 6.05 | 128.69 | 6.43 | 136.30 | 6.81 | 143.90 | 7.19 | 151.50 | 7.57 | 159.10 | 7.95 |
113.70 | 5.68 | 121.30 | 6.06 | 128.90 | 6.44 | 136.50 | 6.82 | 144.10 | 7.20 | 151.70 | 7.58 | 159.30 | 7.96 |
113.90 | 5.69 | 121.50 | 6.07 | 129.10 | 6.45 | 136.70 | 6.83 | 144.29 | 7.21 | 151.90 | 7.59 | 159.50 | 7.97 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159.69 | 7.98 | 167.30 | 8.36 | 174.90 | 8.74 | 182.50 | 9.12 | 190.10 | 9.50 | 197.70 | 9.88 | 205.30 | 10.26 |
159.90 | 7.99 | 167.50 | 8.37 | 175.10 | 8.75 | 182.70 | 9.13 | 190.30 | 9.51 | 197.89 | 9.89 | 205.50 | 10.27 |
160.10 | 8.00 | 167.70 | 8.38 | 175.30 | 8.76 | 182.89 | 9.14 | 190.50 | 9.52 | 198.10 | 9.90 | 205.70 | 10.28 |
160.30 | 8.01 | 167.89 | 8.39 | 175.50 | 8.77 | 183.10 | 9.15 | 190.70 | 9.53 | 198.30 | 9.91 | 205.90 | 10.29 |
160.50 | 8.02 | 168.10 | 8.40 | 175.70 | 8.78 | 183.30 | 9.16 | 190.89 | 9.54 | 198.50 | 9.92 | 206.10 | 10.30 |
160.69 | 8.03 | 168.30 | 8.41 | 175.89 | 8.79 | 183.50 | 9.17 | 191.10 | 9.55 | 198.70 | 9.93 | 206.30 | 10.31 |
160.89 | 8.04 | 168.50 | 8.42 | 176.10 | 8.80 | 183.70 | 9.18 | 191.30 | 9.56 | 198.90 | 9.94 | 206.50 | 10.32 |
161.10 | 8.05 | 168.70 | 8.43 | 176.30 | 8.81 | 183.90 | 9.19 | 191.50 | 9.57 | 199.10 | 9.95 | 206.70 | 10.33 |
161.30 | 8.06 | 168.90 | 8.44 | 176.50 | 8.82 | 184.10 | 9.20 | 191.70 | 9.58 | 199.30 | 9.96 | 206.90 | 10.34 |
161.50 | 8.07 | 169.10 | 8.45 | 176.70 | 8.83 | 184.30 | 9.21 | 191.90 | 9.59 | 199.50 | 9.97 | 207.10 | 10.35 |
161.70 | 8.08 | 169.30 | 8.46 | 176.90 | 8.84 | 184.50 | 9.22 | 192.10 | 9.60 | 199.70 | 9.98 | 207.30 | 10.36 |
161.90 | 8.09 | 169.49 | 8.47 | 177.10 | 8.85 | 184.70 | 9.23 | 192.30 | 9.61 | 199.90 | 9.99 | 207.50 | 10.37 |
162.10 | 8.10 | 169.70 | 8.48 | 177.30 | 8.86 | 184.90 | 9.24 | 192.50 | 9.62 | 200.10 | 10.00 | 207.70 | 10.38 |
162.29 | 8.11 | 169.90 | 8.49 | 177.50 | 8.87 | 185.10 | 9.25 | 192.70 | 9.63 | 200.30 | 10.01 | 207.89 | 10.39 |
162.50 | 8.12 | 170.10 | 8.50 | 177.70 | 8.88 | 185.30 | 9.26 | 192.89 | 9.64 | 200.50 | 10.02 | 208.10 | 10.40 |
162.69 | 8.13 | 170.30 | 8.51 | 177.89 | 8.89 | 185.50 | 9.27 | 193.10 | 9.65 | 200.70 | 10.03 | 208.30 | 10.41 |
162.89 | 8.14 | 170.50 | 8.52 | 178.10 | 8.90 | 185.70 | 9.28 | 193.30 | 9.66 | 200.89 | 10.04 | 208.50 | 10.42 |
163.10 | 8.15 | 170.70 | 8.53 | 178.30 | 8.91 | 185.89 | 9.29 | 193.50 | 9.67 | 201.10 | 10.05 | 208.70 | 10.43 |
163.30 | 8.16 | 170.89 | 8.54 | 178.50 | 8.92 | 186.10 | 9.30 | 193.70 | 9.68 | 201.30 | 10.06 | 208.90 | 10.44 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
163.50 | 8.17 | 171.10 | 8.55 | 178.70 | 8.93 | 186.30 | 9.31 | 193.90 | 9.69 | 201.50 | 10.07 | 209.10 | 10.45 |
163.69 | 8.18 | 171.30 | 8.56 | 178.90 | 8.94 | 186.50 | 9.32 | 194.10 | 9.70 | 201.70 | 10.08 | 209.30 | 10.46 |
163.90 | 8.19 | 171.50 | 8.57 | 179.10 | 8.95 | 186.70 | 9.33 | 194.30 | 9.71 | 201.90 | 10.09 | 209.50 | 10.47 |
164.10 | 8.20 | 171.70 | 8.58 | 179.30 | 8.96 | 186.90 | 9.34 | 194.50 | 9.72 | 202.10 | 10.10 | 209.70 | 10.48 |
164.30 | 8.21 | 171.90 | 8.59 | 179.49 | 8.97 | 187.10 | 9.35 | 194.70 | 9.73 | 202.30 | 10.11 | 209.90 | 10.49 |
164.49 | 8.22 | 172.10 | 8.60 | 179.70 | 8.98 | 187.30 | 9.36 | 194.90 | 9.74 | 202.50 | 10.12 | 210.10 | 10.50 |
164.70 | 8.23 | 172.30 | 8.61 | 179.90 | 8.99 | 187.50 | 9.37 | 195.10 | 9.75 | 202.70 | 10.13 | 210.30 | 10.51 |
164.90 | 8.24 | 172.50 | 8.62 | 180.10 | 9.00 | 187.70 | 9.38 | 195.30 | 9.76 | 202.89 | 10.14 | 210.50 | 10.52 |
165.10 | 8.25 | 172.70 | 8.63 | 180.30 | 9.01 | 187.89 | 9.39 | 195.50 | 9.77 | 203.10 | 10.15 | 210.70 | 10.53 |
165.30 | 8.26 | 172.89 | 8.64 | 180.50 | 9.02 | 188.10 | 9.40 | 195.70 | 9.78 | 203.30 | 10.16 | 210.90 | 10.54 |
165.50 | 8.27 | 173.10 | 8.65 | 180.70 | 9.03 | 188.30 | 9.41 | 195.89 | 9.79 | 203.50 | 10.17 | 211.10 | 10.55 |
165.70 | 8.28 | 173.30 | 8.66 | 180.89 | 9.04 | 188.50 | 9.42 | 196.10 | 9.80 | 203.70 | 10.18 | 211.30 | 10.56 |
165.89 | 8.29 | 173.50 | 8.67 | 181.10 | 9.05 | 188.70 | 9.43 | 196.30 | 9.81 | 203.90 | 10.19 | 211.50 | 10.57 |
166.10 | 8.30 | 173.70 | 8.68 | 181.30 | 9.06 | 188.90 | 9.44 | 196.50 | 9.82 | 204.10 | 10.20 | 211.70 | 10.58 |
166.30 | 8.31 | 173.90 | 8.69 | 181.50 | 9.07 | 189.10 | 9.45 | 196.70 | 9.83 | 204.30 | 10.21 | 211.90 | 10.59 |
166.50 | 8.32 | 174.10 | 8.70 | 181.70 | 9.08 | 189.30 | 9.46 | 196.90 | 9.84 | 204.50 | 10.22 | 212.10 | 10.60 |
166.70 | 8.33 | 174.30 | 8.71 | 181.90 | 9.09 | 189.50 | 9.47 | 197.10 | 9.85 | 204.70 | 10.23 | 212.30 | 10.61 |
166.90 | 8.34 | 174.49 | 8.72 | 182.10 | 9.10 | 189.70 | 9.48 | 197.30 | 9.86 | 204.90 | 10.24 | 212.50 | 10.62 |
167.10 | 8.35 | 174.70 | 8.73 | 182.30 | 9.11 | 189.90 | 9.49 | 197.50 | 9.87 | 205.10 | 10.25 | 212.70 | 10.63 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212.90 | 10.64 | 220.50 | 11.02 | 228.10 | 11.40 | 235.70 | 11.78 | 243.30 | 12.16 | 250.89 | 12.54 | 258.50 | 12.92 |
