Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.12 | 0.00 | 9.62 | 0.38 | 19.12 | 0.76 | 28.62 | 1.14 | 38.12 | 1.52 | 47.62 | 1.90 | 57.12 | 2.28 |
0.37 | 0.01 | 9.87 | 0.39 | 19.37 | 0.77 | 28.87 | 1.15 | 38.37 | 1.53 | 47.87 | 1.91 | 57.37 | 2.29 |
0.62 | 0.02 | 10.12 | 0.40 | 19.62 | 0.78 | 29.12 | 1.16 | 38.62 | 1.54 | 48.12 | 1.92 | 57.62 | 2.30 |
0.87 | 0.03 | 10.37 | 0.41 | 19.87 | 0.79 | 29.37 | 1.17 | 38.87 | 1.55 | 48.37 | 1.93 | 57.87 | 2.31 |
1.12 | 0.04 | 10.62 | 0.42 | 20.12 | 0.80 | 29.62 | 1.18 | 39.12 | 1.56 | 48.62 | 1.94 | 58.12 | 2.32 |
1.37 | 0.05 | 10.87 | 0.43 | 20.37 | 0.81 | 29.87 | 1.19 | 39.37 | 1.57 | 48.87 | 1.95 | 58.37 | 2.33 |
1.62 | 0.06 | 11.12 | 0.44 | 20.62 | 0.82 | 30.12 | 1.20 | 39.62 | 1.58 | 49.12 | 1.96 | 58.62 | 2.34 |
1.87 | 0.07 | 11.37 | 0.45 | 20.87 | 0.83 | 30.37 | 1.21 | 39.87 | 1.59 | 49.37 | 1.97 | 58.87 | 2.35 |
2.12 | 0.08 | 11.62 | 0.46 | 21.12 | 0.84 | 30.62 | 1.22 | 40.12 | 1.60 | 49.62 | 1.98 | 59.12 | 2.36 |
2.37 | 0.09 | 11.87 | 0.47 | 21.37 | 0.85 | 30.87 | 1.23 | 40.37 | 1.61 | 49.87 | 1.99 | 59.37 | 2.37 |
2.62 | 0.10 | 12.12 | 0.48 | 21.62 | 0.86 | 31.12 | 1.24 | 40.62 | 1.62 | 50.12 | 2.00 | 59.62 | 2.38 |
2.87 | 0.11 | 12.37 | 0.49 | 21.87 | 0.87 | 31.37 | 1.25 | 40.87 | 1.63 | 50.37 | 2.01 | 59.87 | 2.39 |
3.12 | 0.12 | 12.62 | 0.50 | 22.12 | 0.88 | 31.62 | 1.26 | 41.12 | 1.64 | 50.62 | 2.02 | 60.12 | 2.40 |
3.37 | 0.13 | 12.87 | 0.51 | 22.37 | 0.89 | 31.87 | 1.27 | 41.37 | 1.65 | 50.87 | 2.03 | 60.37 | 2.41 |
3.62 | 0.14 | 13.12 | 0.52 | 22.62 | 0.90 | 32.12 | 1.28 | 41.62 | 1.66 | 51.12 | 2.04 | 60.62 | 2.42 |
3.87 | 0.15 | 13.37 | 0.53 | 22.87 | 0.91 | 32.37 | 1.29 | 41.87 | 1.67 | 51.37 | 2.05 | 60.87 | 2.43 |
4.12 | 0.16 | 13.62 | 0.54 | 23.12 | 0.92 | 32.62 | 1.30 | 42.12 | 1.68 | 51.62 | 2.06 | 61.12 | 2.44 |
4.37 | 0.17 | 13.87 | 0.55 | 23.37 | 0.93 | 32.87 | 1.31 | 42.37 | 1.69 | 51.87 | 2.07 | 61.37 | 2.45 |
4.62 | 0.18 | 14.12 | 0.56 | 23.62 | 0.94 | 33.12 | 1.32 | 42.62 | 1.70 | 52.12 | 2.08 | 61.62 | 2.46 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
4.87 | 0.19 | 14.37 | 0.57 | 23.87 | 0.95 | 33.37 | 1.33 | 42.87 | 1.71 | 52.37 | 2.09 | 61.87 | 2.47 |
5.12 | 0.20 | 14.62 | 0.58 | 24.12 | 0.96 | 33.62 | 1.34 | 43.12 | 1.72 | 52.62 | 2.10 | 62.12 | 2.48 |
5.37 | 0.21 | 14.87 | 0.59 | 24.37 | 0.97 | 33.87 | 1.35 | 43.37 | 1.73 | 52.87 | 2.11 | 62.37 | 2.49 |
5.62 | 0.22 | 15.12 | 0.60 | 24.62 | 0.98 | 34.12 | 1.36 | 43.62 | 1.74 | 53.12 | 2.12 | 62.62 | 2.50 |
5.87 | 0.23 | 15.37 | 0.61 | 24.87 | 0.99 | 34.37 | 1.37 | 43.87 | 1.75 | 53.37 | 2.13 | 62.87 | 2.51 |
6.12 | 0.24 | 15.62 | 0.62 | 25.12 | 1.00 | 34.62 | 1.38 | 44.12 | 1.76 | 53.62 | 2.14 | 63.12 | 2.52 |
6.37 | 0.25 | 15.87 | 0.63 | 25.37 | 1.01 | 34.87 | 1.39 | 44.37 | 1.77 | 53.87 | 2.15 | 63.37 | 2.53 |
6.62 | 0.26 | 16.12 | 0.64 | 25.62 | 1.02 | 35.12 | 1.40 | 44.62 | 1.78 | 54.12 | 2.16 | 63.62 | 2.54 |
6.87 | 0.27 | 16.37 | 0.65 | 25.87 | 1.03 | 35.37 | 1.41 | 44.87 | 1.79 | 54.37 | 2.17 | 63.87 | 2.55 |
7.12 | 0.28 | 16.62 | 0.66 | 26.12 | 1.04 | 35.62 | 1.42 | 45.12 | 1.80 | 54.62 | 2.18 | 64.12 | 2.56 |
7.37 | 0.29 | 16.87 | 0.67 | 26.37 | 1.05 | 35.87 | 1.43 | 45.37 | 1.81 | 54.87 | 2.19 | 64.37 | 2.57 |
7.62 | 0.30 | 17.12 | 0.68 | 26.62 | 1.06 | 36.12 | 1.44 | 45.62 | 1.82 | 55.12 | 2.20 | 64.62 | 2.58 |
7.87 | 0.31 | 17.37 | 0.69 | 26.87 | 1.07 | 36.37 | 1.45 | 45.87 | 1.83 | 55.37 | 2.21 | 64.87 | 2.59 |
8.12 | 0.32 | 17.62 | 0.70 | 27.12 | 1.08 | 36.62 | 1.46 | 46.12 | 1.84 | 55.62 | 2.22 | 65.12 | 2.60 |
8.37 | 0.33 | 17.87 | 0.71 | 27.37 | 1.09 | 36.87 | 1.47 | 46.37 | 1.85 | 55.87 | 2.23 | 65.37 | 2.61 |
8.62 | 0.34 | 18.12 | 0.72 | 27.62 | 1.10 | 37.12 | 1.48 | 46.62 | 1.86 | 56.12 | 2.24 | 65.62 | 2.62 |
8.87 | 0.35 | 18.37 | 0.73 | 27.87 | 1.11 | 37.37 | 1.49 | 46.87 | 1.87 | 56.37 | 2.25 | 65.87 | 2.63 |
9.12 | 0.36 | 18.62 | 0.74 | 28.12 | 1.12 | 37.62 | 1.50 | 47.12 | 1.88 | 56.62 | 2.26 | 66.12 | 2.64 |
9.37 | 0.37 | 18.87 | 0.75 | 28.37 | 1.13 | 37.87 | 1.51 | 47.37 | 1.89 | 56.87 | 2.27 | 66.37 | 2.65 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.62 | 2.66 | 76.12 | 3.04 | 85.62 | 3.42 | 95.12 | 3.80 | 104.62 | 4.18 | 114.12 | 4.56 | 123.62 | 4.94 |
66.87 | 2.67 | 76.37 | 3.05 | 85.87 | 3.43 | 95.37 | 3.81 | 104.87 | 4.19 | 114.37 | 4.57 | 123.87 | 4.95 |
67.12 | 2.68 | 76.62 | 3.06 | 86.12 | 3.44 | 95.62 | 3.82 | 105.12 | 4.20 | 114.62 | 4.58 | 124.12 | 4.96 |
67.37 | 2.69 | 76.87 | 3.07 | 86.37 | 3.45 | 95.87 | 3.83 | 105.37 | 4.21 | 114.87 | 4.59 | 124.37 | 4.97 |
67.62 | 2.70 | 77.12 | 3.08 | 86.62 | 3.46 | 96.12 | 3.84 | 105.62 | 4.22 | 115.12 | 4.60 | 124.62 | 4.98 |
67.87 | 2.71 | 77.37 | 3.09 | 86.87 | 3.47 | 96.37 | 3.85 | 105.87 | 4.23 | 115.37 | 4.61 | 124.87 | 4.99 |
68.12 | 2.72 | 77.62 | 3.10 | 87.12 | 3.48 | 96.62 | 3.86 | 106.12 | 4.24 | 115.62 | 4.62 | 125.12 | 5.00 |
68.37 | 2.73 | 77.87 | 3.11 | 87.37 | 3.49 | 96.87 | 3.87 | 106.37 | 4.25 | 115.87 | 4.63 | 125.37 | 5.01 |
68.62 | 2.74 | 78.12 | 3.12 | 87.62 | 3.50 | 97.12 | 3.88 | 106.62 | 4.26 | 116.12 | 4.64 | 125.62 | 5.02 |
68.87 | 2.75 | 78.37 | 3.13 | 87.87 | 3.51 | 97.37 | 3.89 | 106.87 | 4.27 | 116.37 | 4.65 | 125.87 | 5.03 |
69.12 | 2.76 | 78.62 | 3.14 | 88.12 | 3.52 | 97.62 | 3.90 | 107.12 | 4.28 | 116.62 | 4.66 | 126.12 | 5.04 |
69.37 | 2.77 | 78.87 | 3.15 | 88.37 | 3.53 | 97.87 | 3.91 | 107.37 | 4.29 | 116.87 | 4.67 | 126.37 | 5.05 |
69.62 | 2.78 | 79.12 | 3.16 | 88.62 | 3.54 | 98.12 | 3.92 | 107.62 | 4.30 | 117.12 | 4.68 | 126.62 | 5.06 |
69.87 | 2.79 | 79.37 | 3.17 | 88.87 | 3.55 | 98.37 | 3.93 | 107.87 | 4.31 | 117.37 | 4.69 | 126.87 | 5.07 |
70.12 | 2.80 | 79.62 | 3.18 | 89.12 | 3.56 | 98.62 | 3.94 | 108.12 | 4.32 | 117.62 | 4.70 | 127.12 | 5.08 |
70.37 | 2.81 | 79.87 | 3.19 | 89.37 | 3.57 | 98.87 | 3.95 | 108.37 | 4.33 | 117.87 | 4.71 | 127.37 | 5.09 |
70.62 | 2.82 | 80.12 | 3.20 | 89.62 | 3.58 | 99.12 | 3.96 | 108.62 | 4.34 | 118.12 | 4.72 | 127.62 | 5.10 |
70.87 | 2.83 | 80.37 | 3.21 | 89.87 | 3.59 | 99.37 | 3.97 | 108.87 | 4.35 | 118.37 | 4.73 | 127.87 | 5.11 |
71.12 | 2.84 | 80.62 | 3.22 | 90.12 | 3.60 | 99.62 | 3.98 | 109.12 | 4.36 | 118.62 | 4.74 | 128.12 | 5.12 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
71.37 | 2.85 | 80.87 | 3.23 | 90.37 | 3.61 | 99.87 | 3.99 | 109.37 | 4.37 | 118.87 | 4.75 | 128.37 | 5.13 |
71.62 | 2.86 | 81.12 | 3.24 | 90.62 | 3.62 | 100.12 | 4.00 | 109.62 | 4.38 | 119.12 | 4.76 | 128.62 | 5.14 |
71.87 | 2.87 | 81.37 | 3.25 | 90.87 | 3.63 | 100.37 | 4.01 | 109.87 | 4.39 | 119.37 | 4.77 | 128.87 | 5.15 |
72.12 | 2.88 | 81.62 | 3.26 | 91.12 | 3.64 | 100.62 | 4.02 | 110.12 | 4.40 | 119.62 | 4.78 | 129.12 | 5.16 |
72.37 | 2.89 | 81.87 | 3.27 | 91.37 | 3.65 | 100.87 | 4.03 | 110.37 | 4.41 | 119.87 | 4.79 | 129.37 | 5.17 |
72.62 | 2.90 | 82.12 | 3.28 | 91.62 | 3.66 | 101.12 | 4.04 | 110.62 | 4.42 | 120.12 | 4.80 | 129.62 | 5.18 |
72.87 | 2.91 | 82.37 | 3.29 | 91.87 | 3.67 | 101.37 | 4.05 | 110.87 | 4.43 | 120.37 | 4.81 | 129.87 | 5.19 |
73.12 | 2.92 | 82.62 | 3.30 | 92.12 | 3.68 | 101.62 | 4.06 | 111.12 | 4.44 | 120.62 | 4.82 | 130.12 | 5.20 |
73.37 | 2.93 | 82.87 | 3.31 | 92.37 | 3.69 | 101.87 | 4.07 | 111.37 | 4.45 | 120.87 | 4.83 | 130.37 | 5.21 |
73.62 | 2.94 | 83.12 | 3.32 | 92.62 | 3.70 | 102.12 | 4.08 | 111.62 | 4.46 | 121.12 | 4.84 | 130.62 | 5.22 |
73.87 | 2.95 | 83.37 | 3.33 | 92.87 | 3.71 | 102.37 | 4.09 | 111.87 | 4.47 | 121.37 | 4.85 | 130.87 | 5.23 |
74.12 | 2.96 | 83.62 | 3.34 | 93.12 | 3.72 | 102.62 | 4.10 | 112.12 | 4.48 | 121.62 | 4.86 | 131.12 | 5.24 |
74.37 | 2.97 | 83.87 | 3.35 | 93.37 | 3.73 | 102.87 | 4.11 | 112.37 | 4.49 | 121.87 | 4.87 | 131.37 | 5.25 |
74.62 | 2.98 | 84.12 | 3.36 | 93.62 | 3.74 | 103.12 | 4.12 | 112.62 | 4.50 | 122.12 | 4.88 | 131.62 | 5.26 |
74.87 | 2.99 | 84.37 | 3.37 | 93.87 | 3.75 | 103.37 | 4.13 | 112.87 | 4.51 | 122.37 | 4.89 | 131.87 | 5.27 |
75.12 | 3.00 | 84.62 | 3.38 | 94.12 | 3.76 | 103.62 | 4.14 | 113.12 | 4.52 | 122.62 | 4.90 | 132.12 | 5.28 |
75.37 | 3.01 | 84.87 | 3.39 | 94.37 | 3.77 | 103.87 | 4.15 | 113.37 | 4.53 | 122.87 | 4.91 | 132.37 | 5.29 |
75.62 | 3.02 | 85.12 | 3.40 | 94.62 | 3.78 | 104.12 | 4.16 | 113.62 | 4.54 | 123.12 | 4.92 | 132.62 | 5.30 |
75.87 | 3.03 | 85.37 | 3.41 | 94.87 | 3.79 | 104.37 | 4.17 | 113.87 | 4.55 | 123.37 | 4.93 | 132.87 | 5.31 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133.12 | 5.32 | 142.62 | 5.70 | 152.12 | 6.08 | 161.62 | 6.46 | 171.12 | 6.84 | 180.62 | 7.22 | 190.12 | 7.60 |
133.37 | 5.33 | 142.87 | 5.71 | 152.37 | 6.09 | 161.87 | 6.47 | 171.37 | 6.85 | 180.87 | 7.23 | 190.37 | 7.61 |
133.62 | 5.34 | 143.12 | 5.72 | 152.62 | 6.10 | 162.12 | 6.48 | 171.62 | 6.86 | 181.12 | 7.24 | 190.62 | 7.62 |
133.87 | 5.35 | 143.37 | 5.73 | 152.87 | 6.11 | 162.37 | 6.49 | 171.87 | 6.87 | 181.37 | 7.25 | 190.87 | 7.63 |
134.12 | 5.36 | 143.62 | 5.74 | 153.12 | 6.12 | 162.62 | 6.50 | 172.12 | 6.88 | 181.62 | 7.26 | 191.12 | 7.64 |
134.37 | 5.37 | 143.87 | 5.75 | 153.37 | 6.13 | 162.87 | 6.51 | 172.37 | 6.89 | 181.87 | 7.27 | 191.37 | 7.65 |
134.62 | 5.38 | 144.12 | 5.76 | 153.62 | 6.14 | 163.12 | 6.52 | 172.62 | 6.90 | 182.12 | 7.28 | 191.62 | 7.66 |
134.87 | 5.39 | 144.37 | 5.77 | 153.87 | 6.15 | 163.37 | 6.53 | 172.87 | 6.91 | 182.37 | 7.29 | 191.87 | 7.67 |
135.12 | 5.40 | 144.62 | 5.78 | 154.12 | 6.16 | 163.62 | 6.54 | 173.12 | 6.92 | 182.62 | 7.30 | 192.12 | 7.68 |
135.37 | 5.41 | 144.87 | 5.79 | 154.37 | 6.17 | 163.87 | 6.55 | 173.37 | 6.93 | 182.87 | 7.31 | 192.37 | 7.69 |
135.62 | 5.42 | 145.12 | 5.80 | 154.62 | 6.18 | 164.12 | 6.56 | 173.62 | 6.94 | 183.12 | 7.32 | 192.62 | 7.70 |
135.87 | 5.43 | 145.37 | 5.81 | 154.87 | 6.19 | 164.37 | 6.57 | 173.87 | 6.95 | 183.37 | 7.33 | 192.87 | 7.71 |
136.12 | 5.44 | 145.62 | 5.82 | 155.12 | 6.20 | 164.62 | 6.58 | 174.12 | 6.96 | 183.62 | 7.34 | 193.12 | 7.72 |
136.37 | 5.45 | 145.87 | 5.83 | 155.37 | 6.21 | 164.87 | 6.59 | 174.37 | 6.97 | 183.87 | 7.35 | 193.37 | 7.73 |
136.62 | 5.46 | 146.12 | 5.84 | 155.62 | 6.22 | 165.12 | 6.60 | 174.62 | 6.98 | 184.12 | 7.36 | 193.62 | 7.74 |
136.87 | 5.47 | 146.37 | 5.85 | 155.87 | 6.23 | 165.37 | 6.61 | 174.87 | 6.99 | 184.37 | 7.37 | 193.87 | 7.75 |
137.12 | 5.48 | 146.62 | 5.86 | 156.12 | 6.24 | 165.62 | 6.62 | 175.12 | 7.00 | 184.62 | 7.38 | 194.12 | 7.76 |
137.37 | 5.49 | 146.87 | 5.87 | 156.37 | 6.25 | 165.87 | 6.63 | 175.37 | 7.01 | 184.87 | 7.39 | 194.37 | 7.77 |
137.62 | 5.50 | 147.12 | 5.88 | 156.62 | 6.26 | 166.12 | 6.64 | 175.62 | 7.02 | 185.12 | 7.40 | 194.62 | 7.78 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
137.87 | 5.51 | 147.37 | 5.89 | 156.87 | 6.27 | 166.37 | 6.65 | 175.87 | 7.03 | 185.37 | 7.41 | 194.87 | 7.79 |
138.12 | 5.52 | 147.62 | 5.90 | 157.12 | 6.28 | 166.62 | 6.66 | 176.12 | 7.04 | 185.62 | 7.42 | 195.12 | 7.80 |
138.37 | 5.53 | 147.87 | 5.91 | 157.37 | 6.29 | 166.87 | 6.67 | 176.37 | 7.05 | 185.87 | 7.43 | 195.37 | 7.81 |
138.62 | 5.54 | 148.12 | 5.92 | 157.62 | 6.30 | 167.12 | 6.68 | 176.62 | 7.06 | 186.12 | 7.44 | 195.62 | 7.82 |
138.87 | 5.55 | 148.37 | 5.93 | 157.87 | 6.31 | 167.37 | 6.69 | 176.87 | 7.07 | 186.37 | 7.45 | 195.87 | 7.83 |
139.12 | 5.56 | 148.62 | 5.94 | 158.12 | 6.32 | 167.62 | 6.70 | 177.12 | 7.08 | 186.62 | 7.46 | 196.12 | 7.84 |
139.37 | 5.57 | 148.87 | 5.95 | 158.37 | 6.33 | 167.87 | 6.71 | 177.37 | 7.09 | 186.87 | 7.47 | 196.37 | 7.85 |
139.62 | 5.58 | 149.12 | 5.96 | 158.62 | 6.34 | 168.12 | 6.72 | 177.62 | 7.10 | 187.12 | 7.48 | 196.62 | 7.86 |
139.87 | 5.59 | 149.37 | 5.97 | 158.87 | 6.35 | 168.37 | 6.73 | 177.87 | 7.11 | 187.37 | 7.49 | 196.87 | 7.87 |
140.12 | 5.60 | 149.62 | 5.98 | 159.12 | 6.36 | 168.62 | 6.74 | 178.12 | 7.12 | 187.62 | 7.50 | 197.12 | 7.88 |
140.37 | 5.61 | 149.87 | 5.99 | 159.37 | 6.37 | 168.87 | 6.75 | 178.37 | 7.13 | 187.87 | 7.51 | 197.37 | 7.89 |
140.62 | 5.62 | 150.12 | 6.00 | 159.62 | 6.38 | 169.12 | 6.76 | 178.62 | 7.14 | 188.12 | 7.52 | 197.62 | 7.90 |
140.87 | 5.63 | 150.37 | 6.01 | 159.87 | 6.39 | 169.37 | 6.77 | 178.87 | 7.15 | 188.37 | 7.53 | 197.87 | 7.91 |
141.12 | 5.64 | 150.62 | 6.02 | 160.12 | 6.40 | 169.62 | 6.78 | 179.12 | 7.16 | 188.62 | 7.54 | 198.12 | 7.92 |
141.37 | 5.65 | 150.87 | 6.03 | 160.37 | 6.41 | 169.87 | 6.79 | 179.37 | 7.17 | 188.87 | 7.55 | 198.37 | 7.93 |
141.62 | 5.66 | 151.12 | 6.04 | 160.62 | 6.42 | 170.12 | 6.80 | 179.62 | 7.18 | 189.12 | 7.56 | 198.62 | 7.94 |
141.87 | 5.67 | 151.37 | 6.05 | 160.87 | 6.43 | 170.37 | 6.81 | 179.87 | 7.19 | 189.37 | 7.57 | 198.87 | 7.95 |
142.12 | 5.68 | 151.62 | 6.06 | 161.12 | 6.44 | 170.62 | 6.82 | 180.12 | 7.20 | 189.62 | 7.58 | 199.12 | 7.96 |
142.37 | 5.69 | 151.87 | 6.07 | 161.37 | 6.45 | 170.87 | 6.83 | 180.37 | 7.21 | 189.87 | 7.59 | 199.37 | 7.97 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199.62 | 7.98 | 209.12 | 8.36 | 218.62 | 8.74 | 228.12 | 9.12 | 237.62 | 9.50 | 247.12 | 9.88 | 256.62 | 10.26 |
199.87 | 7.99 | 209.37 | 8.37 | 218.87 | 8.75 | 228.37 | 9.13 | 237.87 | 9.51 | 247.37 | 9.89 | 256.87 | 10.27 |
200.12 | 8.00 | 209.62 | 8.38 | 219.12 | 8.76 | 228.62 | 9.14 | 238.12 | 9.52 | 247.62 | 9.90 | 257.12 | 10.28 |
200.37 | 8.01 | 209.87 | 8.39 | 219.37 | 8.77 | 228.87 | 9.15 | 238.37 | 9.53 | 247.87 | 9.91 | 257.37 | 10.29 |
200.62 | 8.02 | 210.12 | 8.40 | 219.62 | 8.78 | 229.12 | 9.16 | 238.62 | 9.54 | 248.12 | 9.92 | 257.62 | 10.30 |
200.87 | 8.03 | 210.37 | 8.41 | 219.87 | 8.79 | 229.37 | 9.17 | 238.87 | 9.55 | 248.37 | 9.93 | 257.87 | 10.31 |
201.12 | 8.04 | 210.62 | 8.42 | 220.12 | 8.80 | 229.62 | 9.18 | 239.12 | 9.56 | 248.62 | 9.94 | 258.12 | 10.32 |
201.37 | 8.05 | 210.87 | 8.43 | 220.37 | 8.81 | 229.87 | 9.19 | 239.37 | 9.57 | 248.87 | 9.95 | 258.37 | 10.33 |
201.62 | 8.06 | 211.12 | 8.44 | 220.62 | 8.82 | 230.12 | 9.20 | 239.62 | 9.58 | 249.12 | 9.96 | 258.62 | 10.34 |
201.87 | 8.07 | 211.37 | 8.45 | 220.87 | 8.83 | 230.37 | 9.21 | 239.87 | 9.59 | 249.37 | 9.97 | 258.87 | 10.35 |
202.12 | 8.08 | 211.62 | 8.46 | 221.12 | 8.84 | 230.62 | 9.22 | 240.12 | 9.60 | 249.62 | 9.98 | 259.12 | 10.36 |
202.37 | 8.09 | 211.87 | 8.47 | 221.37 | 8.85 | 230.87 | 9.23 | 240.37 | 9.61 | 249.87 | 9.99 | 259.37 | 10.37 |
202.62 | 8.10 | 212.12 | 8.48 | 221.62 | 8.86 | 231.12 | 9.24 | 240.62 | 9.62 | 250.12 | 10.00 | 259.62 | 10.38 |
202.87 | 8.11 | 212.37 | 8.49 | 221.87 | 8.87 | 231.37 | 9.25 | 240.87 | 9.63 | 250.37 | 10.01 | 259.87 | 10.39 |
203.12 | 8.12 | 212.62 | 8.50 | 222.12 | 8.88 | 231.62 | 9.26 | 241.12 | 9.64 | 250.62 | 10.02 | 260.12 | 10.40 |
203.37 | 8.13 | 212.87 | 8.51 | 222.37 | 8.89 | 231.87 | 9.27 | 241.37 | 9.65 | 250.87 | 10.03 | 260.37 | 10.41 |
203.62 | 8.14 | 213.12 | 8.52 | 222.62 | 8.90 | 232.12 | 9.28 | 241.62 | 9.66 | 251.12 | 10.04 | 260.62 | 10.42 |
203.87 | 8.15 | 213.37 | 8.53 | 222.87 | 8.91 | 232.37 | 9.29 | 241.87 | 9.67 | 251.37 | 10.05 | 260.87 | 10.43 |
204.12 | 8.16 | 213.62 | 8.54 | 223.12 | 8.92 | 232.62 | 9.30 | 242.12 | 9.68 | 251.62 | 10.06 | 261.12 | 10.44 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
204.37 | 8.17 | 213.87 | 8.55 | 223.37 | 8.93 | 232.87 | 9.31 | 242.37 | 9.69 | 251.87 | 10.07 | 261.37 | 10.45 |
204.62 | 8.18 | 214.12 | 8.56 | 223.62 | 8.94 | 233.12 | 9.32 | 242.62 | 9.70 | 252.12 | 10.08 | 261.62 | 10.46 |
204.87 | 8.19 | 214.37 | 8.57 | 223.87 | 8.95 | 233.37 | 9.33 | 242.87 | 9.71 | 252.37 | 10.09 | 261.87 | 10.47 |
205.12 | 8.20 | 214.62 | 8.58 | 224.12 | 8.96 | 233.62 | 9.34 | 243.12 | 9.72 | 252.62 | 10.10 | 262.12 | 10.48 |
205.37 | 8.21 | 214.87 | 8.59 | 224.37 | 8.97 | 233.87 | 9.35 | 243.37 | 9.73 | 252.87 | 10.11 | 262.37 | 10.49 |
205.62 | 8.22 | 215.12 | 8.60 | 224.62 | 8.98 | 234.12 | 9.36 | 243.62 | 9.74 | 253.12 | 10.12 | 262.62 | 10.50 |
205.87 | 8.23 | 215.37 | 8.61 | 224.87 | 8.99 | 234.37 | 9.37 | 243.87 | 9.75 | 253.37 | 10.13 | 262.87 | 10.51 |
206.12 | 8.24 | 215.62 | 8.62 | 225.12 | 9.00 | 234.62 | 9.38 | 244.12 | 9.76 | 253.62 | 10.14 | 263.12 | 10.52 |
206.37 | 8.25 | 215.87 | 8.63 | 225.37 | 9.01 | 234.87 | 9.39 | 244.37 | 9.77 | 253.87 | 10.15 | 263.37 | 10.53 |
206.62 | 8.26 | 216.12 | 8.64 | 225.62 | 9.02 | 235.12 | 9.40 | 244.62 | 9.78 | 254.12 | 10.16 | 263.62 | 10.54 |
206.87 | 8.27 | 216.37 | 8.65 | 225.87 | 9.03 | 235.37 | 9.41 | 244.87 | 9.79 | 254.37 | 10.17 | 263.87 | 10.55 |
207.12 | 8.28 | 216.62 | 8.66 | 226.12 | 9.04 | 235.62 | 9.42 | 245.12 | 9.80 | 254.62 | 10.18 | 264.12 | 10.56 |
207.37 | 8.29 | 216.87 | 8.67 | 226.37 | 9.05 | 235.87 | 9.43 | 245.37 | 9.81 | 254.87 | 10.19 | 264.37 | 10.57 |
207.62 | 8.30 | 217.12 | 8.68 | 226.62 | 9.06 | 236.12 | 9.44 | 245.62 | 9.82 | 255.12 | 10.20 | 264.62 | 10.58 |
207.87 | 8.31 | 217.37 | 8.69 | 226.87 | 9.07 | 236.37 | 9.45 | 245.87 | 9.83 | 255.37 | 10.21 | 264.87 | 10.59 |
208.12 | 8.32 | 217.62 | 8.70 | 227.12 | 9.08 | 236.62 | 9.46 | 246.12 | 9.84 | 255.62 | 10.22 | 265.12 | 10.60 |
208.37 | 8.33 | 217.87 | 8.71 | 227.37 | 9.09 | 236.87 | 9.47 | 246.37 | 9.85 | 255.87 | 10.23 | 265.37 | 10.61 |
208.62 | 8.34 | 218.12 | 8.72 | 227.62 | 9.10 | 237.12 | 9.48 | 246.62 | 9.86 | 256.12 | 10.24 | 265.62 | 10.62 |
208.87 | 8.35 | 218.37 | 8.73 | 227.87 | 9.11 | 237.37 | 9.49 | 246.87 | 9.87 | 256.37 | 10.25 | 265.87 | 10.63 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
