Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.13 | 0.00 | 10.26 | 0.38 | 20.40 | 0.76 | 30.53 | 1.14 | 40.66 | 1.52 | 50.80 | 1.90 | 60.93 | 2.28 |
0.40 | 0.01 | 10.53 | 0.39 | 20.66 | 0.77 | 30.80 | 1.15 | 40.93 | 1.53 | 51.06 | 1.91 | 61.20 | 2.29 |
0.66 | 0.02 | 10.80 | 0.40 | 20.93 | 0.78 | 31.06 | 1.16 | 41.20 | 1.54 | 51.33 | 1.92 | 61.46 | 2.30 |
0.93 | 0.03 | 11.06 | 0.41 | 21.20 | 0.79 | 31.33 | 1.17 | 41.46 | 1.55 | 51.60 | 1.93 | 61.73 | 2.31 |
1.20 | 0.04 | 11.33 | 0.42 | 21.46 | 0.80 | 31.60 | 1.18 | 41.73 | 1.56 | 51.86 | 1.94 | 62.00 | 2.32 |
1.46 | 0.05 | 11.60 | 0.43 | 21.73 | 0.81 | 31.86 | 1.19 | 42.00 | 1.57 | 52.13 | 1.95 | 62.26 | 2.33 |
1.73 | 0.06 | 11.86 | 0.44 | 22.00 | 0.82 | 32.13 | 1.20 | 42.26 | 1.58 | 52.40 | 1.96 | 62.53 | 2.34 |
2.00 | 0.07 | 12.13 | 0.45 | 22.26 | 0.83 | 32.40 | 1.21 | 42.53 | 1.59 | 52.66 | 1.97 | 62.80 | 2.35 |
2.26 | 0.08 | 12.40 | 0.46 | 22.53 | 0.84 | 32.66 | 1.22 | 42.80 | 1.60 | 52.93 | 1.98 | 63.06 | 2.36 |
2.53 | 0.09 | 12.66 | 0.47 | 22.80 | 0.85 | 32.93 | 1.23 | 43.06 | 1.61 | 53.20 | 1.99 | 63.33 | 2.37 |
2.80 | 0.10 | 12.93 | 0.48 | 23.06 | 0.86 | 33.20 | 1.24 | 43.33 | 1.62 | 53.46 | 2.00 | 63.60 | 2.38 |
3.06 | 0.11 | 13.20 | 0.49 | 23.33 | 0.87 | 33.46 | 1.25 | 43.60 | 1.63 | 53.73 | 2.01 | 63.86 | 2.39 |
3.33 | 0.12 | 13.46 | 0.50 | 23.60 | 0.88 | 33.73 | 1.26 | 43.86 | 1.64 | 54.00 | 2.02 | 64.13 | 2.40 |
3.60 | 0.13 | 13.73 | 0.51 | 23.86 | 0.89 | 34.00 | 1.27 | 44.13 | 1.65 | 54.26 | 2.03 | 64.40 | 2.41 |
3.86 | 0.14 | 14.00 | 0.52 | 24.13 | 0.90 | 34.26 | 1.28 | 44.40 | 1.66 | 54.53 | 2.04 | 64.66 | 2.42 |
4.13 | 0.15 | 14.26 | 0.53 | 24.40 | 0.91 | 34.53 | 1.29 | 44.66 | 1.67 | 54.80 | 2.05 | 64.93 | 2.43 |
4.40 | 0.16 | 14.53 | 0.54 | 24.66 | 0.92 | 34.80 | 1.30 | 44.93 | 1.68 | 55.06 | 2.06 | 65.20 | 2.44 |
4.66 | 0.17 | 14.80 | 0.55 | 24.93 | 0.93 | 35.06 | 1.31 | 45.20 | 1.69 | 55.33 | 2.07 | 65.46 | 2.45 |
4.93 | 0.18 | 15.06 | 0.56 | 25.20 | 0.94 | 35.33 | 1.32 | 45.46 | 1.70 | 55.60 | 2.08 | 65.73 | 2.46 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
5.20 | 0.19 | 15.33 | 0.57 | 25.46 | 0.95 | 35.60 | 1.33 | 45.73 | 1.71 | 55.86 | 2.09 | 66.00 | 2.47 |
5.46 | 0.20 | 15.60 | 0.58 | 25.73 | 0.96 | 35.86 | 1.34 | 46.00 | 1.72 | 56.13 | 2.10 | 66.26 | 2.48 |
5.73 | 0.21 | 15.86 | 0.59 | 26.00 | 0.97 | 36.13 | 1.35 | 46.26 | 1.73 | 56.40 | 2.11 | 66.53 | 2.49 |
6.00 | 0.22 | 16.13 | 0.60 | 26.26 | 0.98 | 36.40 | 1.36 | 46.53 | 1.74 | 56.66 | 2.12 | 66.80 | 2.50 |
6.26 | 0.23 | 16.40 | 0.61 | 26.53 | 0.99 | 36.66 | 1.37 | 46.80 | 1.75 | 56.93 | 2.13 | 67.06 | 2.51 |
6.53 | 0.24 | 16.66 | 0.62 | 26.79 | 1.00 | 36.93 | 1.38 | 47.06 | 1.76 | 57.20 | 2.14 | 67.33 | 2.52 |
6.80 | 0.25 | 16.93 | 0.63 | 27.06 | 1.01 | 37.20 | 1.39 | 47.33 | 1.77 | 57.46 | 2.15 | 67.60 | 2.53 |
7.06 | 0.26 | 17.20 | 0.64 | 27.33 | 1.02 | 37.46 | 1.40 | 47.60 | 1.78 | 57.73 | 2.16 | 67.86 | 2.54 |
7.33 | 0.27 | 17.46 | 0.65 | 27.60 | 1.03 | 37.73 | 1.41 | 47.86 | 1.79 | 58.00 | 2.17 | 68.13 | 2.55 |
7.60 | 0.28 | 17.73 | 0.66 | 27.86 | 1.04 | 38.00 | 1.42 | 48.13 | 1.80 | 58.26 | 2.18 | 68.40 | 2.56 |
7.86 | 0.29 | 18.00 | 0.67 | 28.13 | 1.05 | 38.26 | 1.43 | 48.40 | 1.81 | 58.53 | 2.19 | 68.66 | 2.57 |
8.13 | 0.30 | 18.26 | 0.68 | 28.40 | 1.06 | 38.53 | 1.44 | 48.66 | 1.82 | 58.80 | 2.20 | 68.93 | 2.58 |
8.40 | 0.31 | 18.53 | 0.69 | 28.66 | 1.07 | 38.80 | 1.45 | 48.93 | 1.83 | 59.06 | 2.21 | 69.20 | 2.59 |
8.66 | 0.32 | 18.80 | 0.70 | 28.93 | 1.08 | 39.06 | 1.46 | 49.20 | 1.84 | 59.33 | 2.22 | 69.46 | 2.60 |
8.93 | 0.33 | 19.06 | 0.71 | 29.20 | 1.09 | 39.33 | 1.47 | 49.46 | 1.85 | 59.60 | 2.23 | 69.73 | 2.61 |
9.20 | 0.34 | 19.33 | 0.72 | 29.46 | 1.10 | 39.60 | 1.48 | 49.73 | 1.86 | 59.86 | 2.24 | 70.00 | 2.62 |
9.46 | 0.35 | 19.60 | 0.73 | 29.73 | 1.11 | 39.86 | 1.49 | 50.00 | 1.87 | 60.13 | 2.25 | 70.26 | 2.63 |
9.73 | 0.36 | 19.86 | 0.74 | 30.00 | 1.12 | 40.13 | 1.50 | 50.26 | 1.88 | 60.40 | 2.26 | 70.53 | 2.64 |
10.00 | 0.37 | 20.13 | 0.75 | 30.26 | 1.13 | 40.40 | 1.51 | 50.53 | 1.89 | 60.66 | 2.27 | 70.80 | 2.65 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71.06 | 2.66 | 81.20 | 3.04 | 91.33 | 3.42 | 101.46 | 3.80 | 111.60 | 4.18 | 121.73 | 4.56 | 131.86 | 4.94 |
71.33 | 2.67 | 81.46 | 3.05 | 91.60 | 3.43 | 101.73 | 3.81 | 111.86 | 4.19 | 122.00 | 4.57 | 132.13 | 4.95 |
71.60 | 2.68 | 81.73 | 3.06 | 91.86 | 3.44 | 102.00 | 3.82 | 112.13 | 4.20 | 122.26 | 4.58 | 132.40 | 4.96 |
71.86 | 2.69 | 82.00 | 3.07 | 92.13 | 3.45 | 102.26 | 3.83 | 112.40 | 4.21 | 122.53 | 4.59 | 132.66 | 4.97 |
72.13 | 2.70 | 82.26 | 3.08 | 92.40 | 3.46 | 102.53 | 3.84 | 112.66 | 4.22 | 122.80 | 4.60 | 132.93 | 4.98 |
72.40 | 2.71 | 82.53 | 3.09 | 92.66 | 3.47 | 102.80 | 3.85 | 112.93 | 4.23 | 123.06 | 4.61 | 133.20 | 4.99 |
72.66 | 2.72 | 82.80 | 3.10 | 92.93 | 3.48 | 103.06 | 3.86 | 113.20 | 4.24 | 123.33 | 4.62 | 133.46 | 5.00 |
72.93 | 2.73 | 83.06 | 3.11 | 93.20 | 3.49 | 103.33 | 3.87 | 113.46 | 4.25 | 123.60 | 4.63 | 133.73 | 5.01 |
73.20 | 2.74 | 83.33 | 3.12 | 93.46 | 3.50 | 103.60 | 3.88 | 113.73 | 4.26 | 123.86 | 4.64 | 134.00 | 5.02 |
73.46 | 2.75 | 83.60 | 3.13 | 93.73 | 3.51 | 103.86 | 3.89 | 114.00 | 4.27 | 124.13 | 4.65 | 134.26 | 5.03 |
73.73 | 2.76 | 83.86 | 3.14 | 94.00 | 3.52 | 104.13 | 3.90 | 114.26 | 4.28 | 124.40 | 4.66 | 134.53 | 5.04 |
74.00 | 2.77 | 84.13 | 3.15 | 94.26 | 3.53 | 104.40 | 3.91 | 114.53 | 4.29 | 124.66 | 4.67 | 134.80 | 5.05 |
74.26 | 2.78 | 84.40 | 3.16 | 94.53 | 3.54 | 104.66 | 3.92 | 114.80 | 4.30 | 124.93 | 4.68 | 135.06 | 5.06 |
74.53 | 2.79 | 84.66 | 3.17 | 94.80 | 3.55 | 104.93 | 3.93 | 115.06 | 4.31 | 125.20 | 4.69 | 135.33 | 5.07 |
74.80 | 2.80 | 84.93 | 3.18 | 95.06 | 3.56 | 105.20 | 3.94 | 115.33 | 4.32 | 125.46 | 4.70 | 135.60 | 5.08 |
75.06 | 2.81 | 85.20 | 3.19 | 95.33 | 3.57 | 105.46 | 3.95 | 115.60 | 4.33 | 125.73 | 4.71 | 135.86 | 5.09 |
75.33 | 2.82 | 85.46 | 3.20 | 95.60 | 3.58 | 105.73 | 3.96 | 115.86 | 4.34 | 126.00 | 4.72 | 136.13 | 5.10 |
75.60 | 2.83 | 85.73 | 3.21 | 95.86 | 3.59 | 106.00 | 3.97 | 116.13 | 4.35 | 126.26 | 4.73 | 136.40 | 5.11 |
75.86 | 2.84 | 86.00 | 3.22 | 96.13 | 3.60 | 106.26 | 3.98 | 116.40 | 4.36 | 126.53 | 4.74 | 136.66 | 5.12 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
76.13 | 2.85 | 86.26 | 3.23 | 96.40 | 3.61 | 106.53 | 3.99 | 116.66 | 4.37 | 126.80 | 4.75 | 136.93 | 5.13 |
76.40 | 2.86 | 86.53 | 3.24 | 96.66 | 3.62 | 106.80 | 4.00 | 116.93 | 4.38 | 127.06 | 4.76 | 137.20 | 5.14 |
76.66 | 2.87 | 86.80 | 3.25 | 96.93 | 3.63 | 107.06 | 4.01 | 117.20 | 4.39 | 127.33 | 4.77 | 137.46 | 5.15 |
76.93 | 2.88 | 87.06 | 3.26 | 97.20 | 3.64 | 107.33 | 4.02 | 117.46 | 4.40 | 127.60 | 4.78 | 137.73 | 5.16 |
77.20 | 2.89 | 87.33 | 3.27 | 97.46 | 3.65 | 107.60 | 4.03 | 117.73 | 4.41 | 127.86 | 4.79 | 138.00 | 5.17 |
77.46 | 2.90 | 87.60 | 3.28 | 97.73 | 3.66 | 107.86 | 4.04 | 118.00 | 4.42 | 128.13 | 4.80 | 138.26 | 5.18 |
77.73 | 2.91 | 87.86 | 3.29 | 98.00 | 3.67 | 108.13 | 4.05 | 118.26 | 4.43 | 128.40 | 4.81 | 138.53 | 5.19 |
78.00 | 2.92 | 88.13 | 3.30 | 98.26 | 3.68 | 108.40 | 4.06 | 118.53 | 4.44 | 128.66 | 4.82 | 138.80 | 5.20 |
78.26 | 2.93 | 88.40 | 3.31 | 98.53 | 3.69 | 108.66 | 4.07 | 118.80 | 4.45 | 128.93 | 4.83 | 139.06 | 5.21 |
78.53 | 2.94 | 88.66 | 3.32 | 98.80 | 3.70 | 108.93 | 4.08 | 119.06 | 4.46 | 129.20 | 4.84 | 139.33 | 5.22 |
78.80 | 2.95 | 88.93 | 3.33 | 99.06 | 3.71 | 109.20 | 4.09 | 119.33 | 4.47 | 129.46 | 4.85 | 139.60 | 5.23 |
79.06 | 2.96 | 89.20 | 3.34 | 99.33 | 3.72 | 109.46 | 4.10 | 119.60 | 4.48 | 129.73 | 4.86 | 139.86 | 5.24 |
79.33 | 2.97 | 89.46 | 3.35 | 99.60 | 3.73 | 109.73 | 4.11 | 119.86 | 4.49 | 130.00 | 4.87 | 140.13 | 5.25 |
79.60 | 2.98 | 89.73 | 3.36 | 99.86 | 3.74 | 110.00 | 4.12 | 120.13 | 4.50 | 130.26 | 4.88 | 140.40 | 5.26 |
79.86 | 2.99 | 90.00 | 3.37 | 100.13 | 3.75 | 110.26 | 4.13 | 120.40 | 4.51 | 130.53 | 4.89 | 140.66 | 5.27 |
80.13 | 3.00 | 90.26 | 3.38 | 100.40 | 3.76 | 110.53 | 4.14 | 120.66 | 4.52 | 130.80 | 4.90 | 140.93 | 5.28 |
80.40 | 3.01 | 90.53 | 3.39 | 100.66 | 3.77 | 110.80 | 4.15 | 120.93 | 4.53 | 131.06 | 4.91 | 141.20 | 5.29 |
80.66 | 3.02 | 90.80 | 3.40 | 100.93 | 3.78 | 111.06 | 4.16 | 121.20 | 4.54 | 131.33 | 4.92 | 141.46 | 5.30 |
80.93 | 3.03 | 91.06 | 3.41 | 101.20 | 3.79 | 111.33 | 4.17 | 121.46 | 4.55 | 131.60 | 4.93 | 141.73 | 5.31 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142.00 | 5.32 | 152.13 | 5.70 | 162.26 | 6.08 | 172.40 | 6.46 | 182.53 | 6.84 | 192.66 | 7.22 | 202.80 | 7.60 |
142.26 | 5.33 | 152.40 | 5.71 | 162.53 | 6.09 | 172.66 | 6.47 | 182.80 | 6.85 | 192.93 | 7.23 | 203.06 | 7.61 |
142.53 | 5.34 | 152.66 | 5.72 | 162.80 | 6.10 | 172.93 | 6.48 | 183.06 | 6.86 | 193.20 | 7.24 | 203.33 | 7.62 |
142.80 | 5.35 | 152.93 | 5.73 | 163.06 | 6.11 | 173.20 | 6.49 | 183.33 | 6.87 | 193.46 | 7.25 | 203.60 | 7.63 |
143.06 | 5.36 | 153.20 | 5.74 | 163.33 | 6.12 | 173.46 | 6.50 | 183.60 | 6.88 | 193.73 | 7.26 | 203.86 | 7.64 |
143.33 | 5.37 | 153.46 | 5.75 | 163.60 | 6.13 | 173.73 | 6.51 | 183.86 | 6.89 | 194.00 | 7.27 | 204.13 | 7.65 |
143.60 | 5.38 | 153.73 | 5.76 | 163.86 | 6.14 | 174.00 | 6.52 | 184.13 | 6.90 | 194.26 | 7.28 | 204.40 | 7.66 |
143.86 | 5.39 | 154.00 | 5.77 | 164.13 | 6.15 | 174.26 | 6.53 | 184.40 | 6.91 | 194.53 | 7.29 | 204.66 | 7.67 |
144.13 | 5.40 | 154.26 | 5.78 | 164.40 | 6.16 | 174.53 | 6.54 | 184.66 | 6.92 | 194.80 | 7.30 | 204.93 | 7.68 |
144.40 | 5.41 | 154.53 | 5.79 | 164.66 | 6.17 | 174.80 | 6.55 | 184.93 | 6.93 | 195.06 | 7.31 | 205.20 | 7.69 |
144.66 | 5.42 | 154.80 | 5.80 | 164.93 | 6.18 | 175.06 | 6.56 | 185.20 | 6.94 | 195.33 | 7.32 | 205.46 | 7.70 |
144.93 | 5.43 | 155.06 | 5.81 | 165.20 | 6.19 | 175.33 | 6.57 | 185.46 | 6.95 | 195.60 | 7.33 | 205.73 | 7.71 |
145.20 | 5.44 | 155.33 | 5.82 | 165.46 | 6.20 | 175.60 | 6.58 | 185.73 | 6.96 | 195.86 | 7.34 | 206.00 | 7.72 |
145.46 | 5.45 | 155.60 | 5.83 | 165.73 | 6.21 | 175.86 | 6.59 | 186.00 | 6.97 | 196.13 | 7.35 | 206.26 | 7.73 |
145.73 | 5.46 | 155.86 | 5.84 | 166.00 | 6.22 | 176.13 | 6.60 | 186.26 | 6.98 | 196.40 | 7.36 | 206.53 | 7.74 |
146.00 | 5.47 | 156.13 | 5.85 | 166.26 | 6.23 | 176.40 | 6.61 | 186.53 | 6.99 | 196.66 | 7.37 | 206.80 | 7.75 |
146.26 | 5.48 | 156.40 | 5.86 | 166.53 | 6.24 | 176.66 | 6.62 | 186.80 | 7.00 | 196.93 | 7.38 | 207.06 | 7.76 |
146.53 | 5.49 | 156.66 | 5.87 | 166.80 | 6.25 | 176.93 | 6.63 | 187.06 | 7.01 | 197.20 | 7.39 | 207.33 | 7.77 |
146.80 | 5.50 | 156.93 | 5.88 | 167.06 | 6.26 | 177.20 | 6.64 | 187.33 | 7.02 | 197.46 | 7.40 | 207.60 | 7.78 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
147.06 | 5.51 | 157.20 | 5.89 | 167.33 | 6.27 | 177.46 | 6.65 | 187.60 | 7.03 | 197.73 | 7.41 | 207.86 | 7.79 |
147.33 | 5.52 | 157.46 | 5.90 | 167.60 | 6.28 | 177.73 | 6.66 | 187.86 | 7.04 | 198.00 | 7.42 | 208.13 | 7.80 |
147.60 | 5.53 | 157.73 | 5.91 | 167.86 | 6.29 | 178.00 | 6.67 | 188.13 | 7.05 | 198.26 | 7.43 | 208.40 | 7.81 |
147.86 | 5.54 | 158.00 | 5.92 | 168.13 | 6.30 | 178.26 | 6.68 | 188.40 | 7.06 | 198.53 | 7.44 | 208.66 | 7.82 |
148.13 | 5.55 | 158.26 | 5.93 | 168.40 | 6.31 | 178.53 | 6.69 | 188.66 | 7.07 | 198.80 | 7.45 | 208.93 | 7.83 |
148.40 | 5.56 | 158.53 | 5.94 | 168.66 | 6.32 | 178.80 | 6.70 | 188.93 | 7.08 | 199.06 | 7.46 | 209.20 | 7.84 |
148.66 | 5.57 | 158.80 | 5.95 | 168.93 | 6.33 | 179.06 | 6.71 | 189.20 | 7.09 | 199.33 | 7.47 | 209.46 | 7.85 |
148.93 | 5.58 | 159.06 | 5.96 | 169.20 | 6.34 | 179.33 | 6.72 | 189.46 | 7.10 | 199.60 | 7.48 | 209.73 | 7.86 |
149.20 | 5.59 | 159.33 | 5.97 | 169.46 | 6.35 | 179.60 | 6.73 | 189.73 | 7.11 | 199.86 | 7.49 | 210.00 | 7.87 |
149.46 | 5.60 | 159.60 | 5.98 | 169.73 | 6.36 | 179.86 | 6.74 | 190.00 | 7.12 | 200.13 | 7.50 | 210.26 | 7.88 |
149.73 | 5.61 | 159.86 | 5.99 | 170.00 | 6.37 | 180.13 | 6.75 | 190.26 | 7.13 | 200.40 | 7.51 | 210.53 | 7.89 |
150.00 | 5.62 | 160.13 | 6.00 | 170.26 | 6.38 | 180.40 | 6.76 | 190.53 | 7.14 | 200.66 | 7.52 | 210.80 | 7.90 |
150.26 | 5.63 | 160.40 | 6.01 | 170.53 | 6.39 | 180.66 | 6.77 | 190.80 | 7.15 | 200.93 | 7.53 | 211.06 | 7.91 |
150.53 | 5.64 | 160.66 | 6.02 | 170.80 | 6.40 | 180.93 | 6.78 | 191.06 | 7.16 | 201.20 | 7.54 | 211.33 | 7.92 |
150.80 | 5.65 | 160.93 | 6.03 | 171.06 | 6.41 | 181.20 | 6.79 | 191.33 | 7.17 | 201.46 | 7.55 | 211.60 | 7.93 |
151.06 | 5.66 | 161.20 | 6.04 | 171.33 | 6.42 | 181.46 | 6.80 | 191.60 | 7.18 | 201.73 | 7.56 | 211.86 | 7.94 |
151.33 | 5.67 | 161.46 | 6.05 | 171.60 | 6.43 | 181.73 | 6.81 | 191.86 | 7.19 | 202.00 | 7.57 | 212.13 | 7.95 |
151.60 | 5.68 | 161.73 | 6.06 | 171.86 | 6.44 | 182.00 | 6.82 | 192.13 | 7.20 | 202.26 | 7.58 | 212.40 | 7.96 |
151.86 | 5.69 | 162.00 | 6.07 | 172.13 | 6.45 | 182.26 | 6.83 | 192.40 | 7.21 | 202.53 | 7.59 | 212.66 | 7.97 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212.93 | 7.98 | 223.06 | 8.36 | 233.20 | 8.74 | 243.33 | 9.12 | 253.46 | 9.50 | 263.60 | 9.88 | 273.73 | 10.26 |
213.20 | 7.99 | 223.33 | 8.37 | 233.46 | 8.75 | 243.60 | 9.13 | 253.73 | 9.51 | 263.86 | 9.89 | 274.00 | 10.27 |
213.46 | 8.00 | 223.60 | 8.38 | 233.73 | 8.76 | 243.86 | 9.14 | 254.00 | 9.52 | 264.13 | 9.90 | 274.26 | 10.28 |
213.73 | 8.01 | 223.86 | 8.39 | 234.00 | 8.77 | 244.13 | 9.15 | 254.26 | 9.53 | 264.40 | 9.91 | 274.53 | 10.29 |
214.00 | 8.02 | 224.13 | 8.40 | 234.26 | 8.78 | 244.40 | 9.16 | 254.53 | 9.54 | 264.66 | 9.92 | 274.80 | 10.30 |
214.26 | 8.03 | 224.40 | 8.41 | 234.53 | 8.79 | 244.66 | 9.17 | 254.80 | 9.55 | 264.93 | 9.93 | 275.06 | 10.31 |
214.53 | 8.04 | 224.66 | 8.42 | 234.80 | 8.80 | 244.93 | 9.18 | 255.06 | 9.56 | 265.20 | 9.94 | 275.33 | 10.32 |
214.80 | 8.05 | 224.93 | 8.43 | 235.06 | 8.81 | 245.20 | 9.19 | 255.33 | 9.57 | 265.46 | 9.95 | 275.60 | 10.33 |
215.06 | 8.06 | 225.20 | 8.44 | 235.33 | 8.82 | 245.46 | 9.20 | 255.60 | 9.58 | 265.73 | 9.96 | 275.86 | 10.34 |
215.33 | 8.07 | 225.46 | 8.45 | 235.60 | 8.83 | 245.73 | 9.21 | 255.86 | 9.59 | 266.00 | 9.97 | 276.13 | 10.35 |
215.60 | 8.08 | 225.73 | 8.46 | 235.86 | 8.84 | 246.00 | 9.22 | 256.13 | 9.60 | 266.26 | 9.98 | 276.40 | 10.36 |
215.86 | 8.09 | 226.00 | 8.47 | 236.13 | 8.85 | 246.26 | 9.23 | 256.40 | 9.61 | 266.53 | 9.99 | 276.66 | 10.37 |
216.13 | 8.10 | 226.26 | 8.48 | 236.40 | 8.86 | 246.53 | 9.24 | 256.66 | 9.62 | 266.80 | 10.00 | 276.93 | 10.38 |
216.40 | 8.11 | 226.53 | 8.49 | 236.66 | 8.87 | 246.80 | 9.25 | 256.93 | 9.63 | 267.06 | 10.01 | 277.20 | 10.39 |
216.66 | 8.12 | 226.80 | 8.50 | 236.93 | 8.88 | 247.06 | 9.26 | 257.20 | 9.64 | 267.33 | 10.02 | 277.46 | 10.40 |
216.93 | 8.13 | 227.06 | 8.51 | 237.20 | 8.89 | 247.33 | 9.27 | 257.46 | 9.65 | 267.60 | 10.03 | 277.73 | 10.41 |
217.20 | 8.14 | 227.33 | 8.52 | 237.46 | 8.90 | 247.60 | 9.28 | 257.73 | 9.66 | 267.86 | 10.04 | 278.00 | 10.42 |
217.46 | 8.15 | 227.60 | 8.53 | 237.73 | 8.91 | 247.86 | 9.29 | 258.00 | 9.67 | 268.13 | 10.05 | 278.26 | 10.43 |
217.73 | 8.16 | 227.86 | 8.54 | 238.00 | 8.92 | 248.13 | 9.30 | 258.26 | 9.68 | 268.40 | 10.06 | 278.53 | 10.44 |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
218.00 | 8.17 | 228.13 | 8.55 | 238.26 | 8.93 | 248.40 | 9.31 | 258.53 | 9.69 | 268.66 | 10.07 | 278.80 | 10.45 |
218.26 | 8.18 | 228.40 | 8.56 | 238.53 | 8.94 | 248.66 | 9.32 | 258.80 | 9.70 | 268.93 | 10.08 | 279.06 | 10.46 |
218.53 | 8.19 | 228.66 | 8.57 | 238.80 | 8.95 | 248.93 | 9.33 | 259.06 | 9.71 | 269.20 | 10.09 | 279.33 | 10.47 |
218.80 | 8.20 | 228.93 | 8.58 | 239.06 | 8.96 | 249.20 | 9.34 | 259.33 | 9.72 | 269.46 | 10.10 | 279.60 | 10.48 |
219.06 | 8.21 | 229.20 | 8.59 | 239.33 | 8.97 | 249.46 | 9.35 | 259.60 | 9.73 | 269.73 | 10.11 | 279.86 | 10.49 |
219.33 | 8.22 | 229.46 | 8.60 | 239.60 | 8.98 | 249.73 | 9.36 | 259.86 | 9.74 | 270.00 | 10.12 | 280.13 | 10.50 |
219.60 | 8.23 | 229.73 | 8.61 | 239.86 | 8.99 | 250.00 | 9.37 | 260.13 | 9.75 | 270.26 | 10.13 | 280.40 | 10.51 |
219.86 | 8.24 | 230.00 | 8.62 | 240.13 | 9.00 | 250.26 | 9.38 | 260.40 | 9.76 | 270.53 | 10.14 | 280.66 | 10.52 |
220.13 | 8.25 | 230.26 | 8.63 | 240.40 | 9.01 | 250.53 | 9.39 | 260.66 | 9.77 | 270.80 | 10.15 | 280.93 | 10.53 |
220.40 | 8.26 | 230.53 | 8.64 | 240.66 | 9.02 | 250.80 | 9.40 | 260.93 | 9.78 | 271.06 | 10.16 | 281.20 | 10.54 |
220.66 | 8.27 | 230.80 | 8.65 | 240.93 | 9.03 | 251.06 | 9.41 | 261.20 | 9.79 | 271.33 | 10.17 | 281.46 | 10.55 |
220.93 | 8.28 | 231.06 | 8.66 | 241.20 | 9.04 | 251.33 | 9.42 | 261.46 | 9.80 | 271.60 | 10.18 | 281.73 | 10.56 |
221.20 | 8.29 | 231.33 | 8.67 | 241.46 | 9.05 | 251.60 | 9.43 | 261.73 | 9.81 | 271.86 | 10.19 | 282.00 | 10.57 |
221.46 | 8.30 | 231.60 | 8.68 | 241.73 | 9.06 | 251.86 | 9.44 | 262.00 | 9.82 | 272.13 | 10.20 | 282.26 | 10.58 |
221.73 | 8.31 | 231.86 | 8.69 | 242.00 | 9.07 | 252.13 | 9.45 | 262.26 | 9.83 | 272.40 | 10.21 | 282.53 | 10.59 |
222.00 | 8.32 | 232.13 | 8.70 | 242.26 | 9.08 | 252.40 | 9.46 | 262.53 | 9.84 | 272.66 | 10.22 | 282.80 | 10.60 |
222.26 | 8.33 | 232.40 | 8.71 | 242.53 | 9.09 | 252.66 | 9.47 | 262.80 | 9.85 | 272.93 | 10.23 | 283.06 | 10.61 |
222.53 | 8.34 | 232.66 | 8.72 | 242.80 | 9.10 | 252.93 | 9.48 | 263.06 | 9.86 | 273.20 | 10.24 | 283.33 | 10.62 |
222.80 | 8.35 | 232.93 | 8.73 | 243.06 | 9.11 | 253.20 | 9.49 | 263.33 | 9.87 | 273.46 | 10.25 | 283.60 | 10.63 |
© 2013 Spectrum Research, Inc. / http://www.spectrum-research.com/V2/sales-tax-chart.asp |
Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax | Price Up To | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
