3.75% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
0.130.00 10.260.38 20.400.76 30.531.14 40.661.52 50.801.90 60.932.28
0.400.01 10.530.39 20.660.77 30.801.15 40.931.53 51.061.91 61.202.29
0.660.02 10.800.40 20.930.78 31.061.16 41.201.54 51.331.92 61.462.30
0.930.03 11.060.41 21.200.79 31.331.17 41.461.55 51.601.93 61.732.31
1.200.04 11.330.42 21.460.80 31.601.18 41.731.56 51.861.94 62.002.32
1.460.05 11.600.43 21.730.81 31.861.19 42.001.57 52.131.95 62.262.33
1.730.06 11.860.44 22.000.82 32.131.20 42.261.58 52.401.96 62.532.34
2.000.07 12.130.45 22.260.83 32.401.21 42.531.59 52.661.97 62.802.35
2.260.08 12.400.46 22.530.84 32.661.22 42.801.60 52.931.98 63.062.36
2.530.09 12.660.47 22.800.85 32.931.23 43.061.61 53.201.99 63.332.37
2.800.10 12.930.48 23.060.86 33.201.24 43.331.62 53.462.00 63.602.38
3.060.11 13.200.49 23.330.87 33.461.25 43.601.63 53.732.01 63.862.39
3.330.12 13.460.50 23.600.88 33.731.26 43.861.64 54.002.02 64.132.40
3.600.13 13.730.51 23.860.89 34.001.27 44.131.65 54.262.03 64.402.41
3.860.14 14.000.52 24.130.90 34.261.28 44.401.66 54.532.04 64.662.42
4.130.15 14.260.53 24.400.91 34.531.29 44.661.67 54.802.05 64.932.43
4.400.16 14.530.54 24.660.92 34.801.30 44.931.68 55.062.06 65.202.44
4.660.17 14.800.55 24.930.93 35.061.31 45.201.69 55.332.07 65.462.45
4.930.18 15.060.56 25.200.94 35.331.32 45.461.70 55.602.08 65.732.46
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
5.200.19 15.330.57 25.460.95 35.601.33 45.731.71 55.862.09 66.002.47
5.460.20 15.600.58 25.730.96 35.861.34 46.001.72 56.132.10 66.262.48
5.730.21 15.860.59 26.000.97 36.131.35 46.261.73 56.402.11 66.532.49
6.000.22 16.130.60 26.260.98 36.401.36 46.531.74 56.662.12 66.802.50
6.260.23 16.400.61 26.530.99 36.661.37 46.801.75 56.932.13 67.062.51
6.530.24 16.660.62 26.791.00 36.931.38 47.061.76 57.202.14 67.332.52
6.800.25 16.930.63 27.061.01 37.201.39 47.331.77 57.462.15 67.602.53
7.060.26 17.200.64 27.331.02 37.461.40 47.601.78 57.732.16 67.862.54
7.330.27 17.460.65 27.601.03 37.731.41 47.861.79 58.002.17 68.132.55
7.600.28 17.730.66 27.861.04 38.001.42 48.131.80 58.262.18 68.402.56
7.860.29 18.000.67 28.131.05 38.261.43 48.401.81 58.532.19 68.662.57
8.130.30 18.260.68 28.401.06 38.531.44 48.661.82 58.802.20 68.932.58
8.400.31 18.530.69 28.661.07 38.801.45 48.931.83 59.062.21 69.202.59
8.660.32 18.800.70 28.931.08 39.061.46 49.201.84 59.332.22 69.462.60
8.930.33 19.060.71 29.201.09 39.331.47 49.461.85 59.602.23 69.732.61
9.200.34 19.330.72 29.461.10 39.601.48 49.731.86 59.862.24 70.002.62
9.460.35 19.600.73 29.731.11 39.861.49 50.001.87 60.132.25 70.262.63
9.730.36 19.860.74 30.001.12 40.131.50 50.261.88 60.402.26 70.532.64
10.000.37 20.130.75 30.261.13 40.401.51 50.531.89 60.662.27 70.802.65
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

3.75% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
71.062.66 81.203.04 91.333.42 101.463.80 111.604.18 121.734.56 131.864.94
71.332.67 81.463.05 91.603.43 101.733.81 111.864.19 122.004.57 132.134.95
71.602.68 81.733.06 91.863.44 102.003.82 112.134.20 122.264.58 132.404.96
71.862.69 82.003.07 92.133.45 102.263.83 112.404.21 122.534.59 132.664.97
72.132.70 82.263.08 92.403.46 102.533.84 112.664.22 122.804.60 132.934.98
72.402.71 82.533.09 92.663.47 102.803.85 112.934.23 123.064.61 133.204.99
72.662.72 82.803.10 92.933.48 103.063.86 113.204.24 123.334.62 133.465.00
72.932.73 83.063.11 93.203.49 103.333.87 113.464.25 123.604.63 133.735.01
73.202.74 83.333.12 93.463.50 103.603.88 113.734.26 123.864.64 134.005.02
73.462.75 83.603.13 93.733.51 103.863.89 114.004.27 124.134.65 134.265.03
73.732.76 83.863.14 94.003.52 104.133.90 114.264.28 124.404.66 134.535.04
74.002.77 84.133.15 94.263.53 104.403.91 114.534.29 124.664.67 134.805.05
74.262.78 84.403.16 94.533.54 104.663.92 114.804.30 124.934.68 135.065.06
74.532.79 84.663.17 94.803.55 104.933.93 115.064.31 125.204.69 135.335.07
74.802.80 84.933.18 95.063.56 105.203.94 115.334.32 125.464.70 135.605.08
75.062.81 85.203.19 95.333.57 105.463.95 115.604.33 125.734.71 135.865.09
75.332.82 85.463.20 95.603.58 105.733.96 115.864.34 126.004.72 136.135.10
75.602.83 85.733.21 95.863.59 106.003.97 116.134.35 126.264.73 136.405.11
75.862.84 86.003.22 96.133.60 106.263.98 116.404.36 126.534.74 136.665.12
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
76.132.85 86.263.23 96.403.61 106.533.99 116.664.37 126.804.75 136.935.13
76.402.86 86.533.24 96.663.62 106.804.00 116.934.38 127.064.76 137.205.14
76.662.87 86.803.25 96.933.63 107.064.01 117.204.39 127.334.77 137.465.15
76.932.88 87.063.26 97.203.64 107.334.02 117.464.40 127.604.78 137.735.16
77.202.89 87.333.27 97.463.65 107.604.03 117.734.41 127.864.79 138.005.17
77.462.90 87.603.28 97.733.66 107.864.04 118.004.42 128.134.80 138.265.18
77.732.91 87.863.29 98.003.67 108.134.05 118.264.43 128.404.81 138.535.19
78.002.92 88.133.30 98.263.68 108.404.06 118.534.44 128.664.82 138.805.20
78.262.93 88.403.31 98.533.69 108.664.07 118.804.45 128.934.83 139.065.21
78.532.94 88.663.32 98.803.70 108.934.08 119.064.46 129.204.84 139.335.22
78.802.95 88.933.33 99.063.71 109.204.09 119.334.47 129.464.85 139.605.23
79.062.96 89.203.34 99.333.72 109.464.10 119.604.48 129.734.86 139.865.24
79.332.97 89.463.35 99.603.73 109.734.11 119.864.49 130.004.87 140.135.25
79.602.98 89.733.36 99.863.74 110.004.12 120.134.50 130.264.88 140.405.26
79.862.99 90.003.37 100.133.75 110.264.13 120.404.51 130.534.89 140.665.27
80.133.00 90.263.38 100.403.76 110.534.14 120.664.52 130.804.90 140.935.28
80.403.01 90.533.39 100.663.77 110.804.15 120.934.53 131.064.91 141.205.29
80.663.02 90.803.40 100.933.78 111.064.16 121.204.54 131.334.92 141.465.30
80.933.03 91.063.41 101.203.79 111.334.17 121.464.55 131.604.93 141.735.31
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

3.75% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
142.005.32 152.135.70 162.266.08 172.406.46 182.536.84 192.667.22 202.807.60
142.265.33 152.405.71 162.536.09 172.666.47 182.806.85 192.937.23 203.067.61
142.535.34 152.665.72 162.806.10 172.936.48 183.066.86 193.207.24 203.337.62
142.805.35 152.935.73 163.066.11 173.206.49 183.336.87 193.467.25 203.607.63
143.065.36 153.205.74 163.336.12 173.466.50 183.606.88 193.737.26 203.867.64
143.335.37 153.465.75 163.606.13 173.736.51 183.866.89 194.007.27 204.137.65
143.605.38 153.735.76 163.866.14 174.006.52 184.136.90 194.267.28 204.407.66
143.865.39 154.005.77 164.136.15 174.266.53 184.406.91 194.537.29 204.667.67
144.135.40 154.265.78 164.406.16 174.536.54 184.666.92 194.807.30 204.937.68
144.405.41 154.535.79 164.666.17 174.806.55 184.936.93 195.067.31 205.207.69
144.665.42 154.805.80 164.936.18 175.066.56 185.206.94 195.337.32 205.467.70
144.935.43 155.065.81 165.206.19 175.336.57 185.466.95 195.607.33 205.737.71
145.205.44 155.335.82 165.466.20 175.606.58 185.736.96 195.867.34 206.007.72
145.465.45 155.605.83 165.736.21 175.866.59 186.006.97 196.137.35 206.267.73
145.735.46 155.865.84 166.006.22 176.136.60 186.266.98 196.407.36 206.537.74
146.005.47 156.135.85 166.266.23 176.406.61 186.536.99 196.667.37 206.807.75
146.265.48 156.405.86 166.536.24 176.666.62 186.807.00 196.937.38 207.067.76
146.535.49 156.665.87 166.806.25 176.936.63 187.067.01 197.207.39 207.337.77
146.805.50 156.935.88 167.066.26 177.206.64 187.337.02 197.467.40 207.607.78
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
147.065.51 157.205.89 167.336.27 177.466.65 187.607.03 197.737.41 207.867.79
147.335.52 157.465.90 167.606.28 177.736.66 187.867.04 198.007.42 208.137.80
147.605.53 157.735.91 167.866.29 178.006.67 188.137.05 198.267.43 208.407.81
147.865.54 158.005.92 168.136.30 178.266.68 188.407.06 198.537.44 208.667.82
148.135.55 158.265.93 168.406.31 178.536.69 188.667.07 198.807.45 208.937.83
148.405.56 158.535.94 168.666.32 178.806.70 188.937.08 199.067.46 209.207.84
148.665.57 158.805.95 168.936.33 179.066.71 189.207.09 199.337.47 209.467.85
148.935.58 159.065.96 169.206.34 179.336.72 189.467.10 199.607.48 209.737.86
149.205.59 159.335.97 169.466.35 179.606.73 189.737.11 199.867.49 210.007.87
149.465.60 159.605.98 169.736.36 179.866.74 190.007.12 200.137.50 210.267.88
149.735.61 159.865.99 170.006.37 180.136.75 190.267.13 200.407.51 210.537.89
150.005.62 160.136.00 170.266.38 180.406.76 190.537.14 200.667.52 210.807.90
150.265.63 160.406.01 170.536.39 180.666.77 190.807.15 200.937.53 211.067.91
150.535.64 160.666.02 170.806.40 180.936.78 191.067.16 201.207.54 211.337.92
150.805.65 160.936.03 171.066.41 181.206.79 191.337.17 201.467.55 211.607.93
151.065.66 161.206.04 171.336.42 181.466.80 191.607.18 201.737.56 211.867.94
151.335.67 161.466.05 171.606.43 181.736.81 191.867.19 202.007.57 212.137.95
151.605.68 161.736.06 171.866.44 182.006.82 192.137.20 202.267.58 212.407.96
151.865.69 162.006.07 172.136.45 182.266.83 192.407.21 202.537.59 212.667.97
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

3.75% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
212.937.98 223.068.36 233.208.74 243.339.12 253.469.50 263.609.88 273.7310.26
213.207.99 223.338.37 233.468.75 243.609.13 253.739.51 263.869.89 274.0010.27
213.468.00 223.608.38 233.738.76 243.869.14 254.009.52 264.139.90 274.2610.28
213.738.01 223.868.39 234.008.77 244.139.15 254.269.53 264.409.91 274.5310.29
214.008.02 224.138.40 234.268.78 244.409.16 254.539.54 264.669.92 274.8010.30
214.268.03 224.408.41 234.538.79 244.669.17 254.809.55 264.939.93 275.0610.31
214.538.04 224.668.42 234.808.80 244.939.18 255.069.56 265.209.94 275.3310.32
214.808.05 224.938.43 235.068.81 245.209.19 255.339.57 265.469.95 275.6010.33
215.068.06 225.208.44 235.338.82 245.469.20 255.609.58 265.739.96 275.8610.34
215.338.07 225.468.45 235.608.83 245.739.21 255.869.59 266.009.97 276.1310.35
215.608.08 225.738.46 235.868.84 246.009.22 256.139.60 266.269.98 276.4010.36
215.868.09 226.008.47 236.138.85 246.269.23 256.409.61 266.539.99 276.6610.37
216.138.10 226.268.48 236.408.86 246.539.24 256.669.62 266.8010.00 276.9310.38
216.408.11 226.538.49 236.668.87 246.809.25 256.939.63 267.0610.01 277.2010.39
216.668.12 226.808.50 236.938.88 247.069.26 257.209.64 267.3310.02 277.4610.40
216.938.13 227.068.51 237.208.89 247.339.27 257.469.65 267.6010.03 277.7310.41
217.208.14 227.338.52 237.468.90 247.609.28 257.739.66 267.8610.04 278.0010.42
217.468.15 227.608.53 237.738.91 247.869.29 258.009.67 268.1310.05 278.2610.43
217.738.16 227.868.54 238.008.92 248.139.30 258.269.68 268.4010.06 278.5310.44
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
218.008.17 228.138.55 238.268.93 248.409.31 258.539.69 268.6610.07 278.8010.45
218.268.18 228.408.56 238.538.94 248.669.32 258.809.70 268.9310.08 279.0610.46
218.538.19 228.668.57 238.808.95 248.939.33 259.069.71 269.2010.09 279.3310.47
218.808.20 228.938.58 239.068.96 249.209.34 259.339.72 269.4610.10 279.6010.48
219.068.21 229.208.59 239.338.97 249.469.35 259.609.73 269.7310.11 279.8610.49
219.338.22 229.468.60 239.608.98 249.739.36 259.869.74 270.0010.12 280.1310.50
219.608.23 229.738.61 239.868.99 250.009.37 260.139.75 270.2610.13 280.4010.51
219.868.24 230.008.62 240.139.00 250.269.38 260.409.76 270.5310.14 280.6610.52
220.138.25 230.268.63 240.409.01 250.539.39 260.669.77 270.8010.15 280.9310.53
220.408.26 230.538.64 240.669.02 250.809.40 260.939.78 271.0610.16 281.2010.54
220.668.27 230.808.65 240.939.03 251.069.41 261.209.79 271.3310.17 281.4610.55
220.938.28 231.068.66 241.209.04 251.339.42 261.469.80 271.6010.18 281.7310.56
221.208.29 231.338.67 241.469.05 251.609.43 261.739.81 271.8610.19 282.0010.57
221.468.30 231.608.68 241.739.06 251.869.44 262.009.82 272.1310.20 282.2610.58
221.738.31 231.868.69 242.009.07 252.139.45 262.269.83 272.4010.21 282.5310.59
222.008.32 232.138.70 242.269.08 252.409.46 262.539.84 272.6610.22 282.8010.60
222.268.33 232.408.71 242.539.09 252.669.47 262.809.85 272.9310.23 283.0610.61
222.538.34 232.668.72 242.809.10 252.939.48 263.069.86 273.2010.24 283.3310.62
222.808.35 232.938.73 243.069.11 253.209.49 263.339.87 273.4610.25 283.6010.63
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

3.75% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
283.8610.64 294.0011.02 304.1311.40 314.2611.78 324.4012.16 334.5312.54 344.6612.92
284.1310.65 294.2611.03 304.4011.41 314.5311.79 324.6612.17 334.8012.55 344.9312.93
284.4010.66 294.5311.04 304.6611.42 314.8011.80 324.9312.18 335.0612.56 345.2012.94
284.6610.67 294.8011.05 304.9311.43 315.0611.81 325.2012.19 335.3312.57 345.4612.95
284.9310.68 295.0611.06 305.2011.44 315.3311.82 325.4612.20 335.6012.58 345.7312.96
285.2010.69 295.3311.07 305.4611.45 315.6011.83 325.7312.21 335.8612.59 346.0012.97
285.4610.70 295.6011.08 305.7311.46 315.8611.84 326.0012.22 336.1312.60 346.2612.98
285.7310.71 295.8611.09 306.0011.47 316.1311.85 326.2612.23 336.4012.61 346.5312.99
286.0010.72 296.1311.10 306.2611.48 316.4011.86 326.5312.24 336.6612.62 346.8013.00
286.2610.73 296.4011.11 306.5311.49 316.6611.87 326.8012.25 336.9312.63 347.0613.01
286.5310.74 296.6611.12 306.8011.50 316.9311.88 327.0612.26 337.2012.64 347.3313.02
286.8010.75 296.9311.13 307.0611.51 317.2011.89 327.3312.27 337.4612.65 347.6013.03
287.0610.76 297.2011.14 307.3311.52 317.4611.90 327.6012.28 337.7312.66 347.8613.04
287.3310.77 297.4611.15 307.6011.53 317.7311.91 327.8612.29 338.0012.67 348.1313.05
287.6010.78 297.7311.16 307.8611.54 318.0011.92 328.1312.30 338.2612.68 348.4013.06
287.8610.79 298.0011.17 308.1311.55 318.2611.93 328.4012.31 338.5312.69 348.6613.07
288.1310.80 298.2611.18 308.4011.56 318.5311.94 328.6612.32 338.8012.70 348.9313.08
288.4010.81 298.5311.19 308.6611.57 318.8011.95 328.9312.33 339.0612.71 349.2013.09
288.6610.82 298.8011.20 308.9311.58 319.0611.96 329.2012.34 339.3312.72 349.4613.10
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
288.9310.83 299.0611.21 309.2011.59 319.3311.97 329.4612.35 339.6012.73 349.7313.11
289.2010.84 299.3311.22 309.4611.60 319.6011.98 329.7312.36 339.8612.74 350.0013.12
289.4610.85 299.6011.23 309.7311.61 319.8611.99 330.0012.37 340.1312.75 350.2613.13
289.7310.86 299.8611.24 310.0011.62 320.1312.00 330.2612.38 340.4012.76 350.5313.14
290.0010.87 300.1311.25 310.2611.63 320.4012.01 330.5312.39 340.6612.77 350.8013.15
290.2610.88 300.4011.26 310.5311.64 320.6612.02 330.8012.40 340.9312.78 351.0613.16
290.5310.89 300.6611.27 310.8011.65 320.9312.03 331.0612.41 341.2012.79 351.3313.17
290.8010.90 300.9311.28 311.0611.66 321.2012.04 331.3312.42 341.4612.80 351.6013.18
291.0610.91 301.2011.29 311.3311.67 321.4612.05 331.6012.43 341.7312.81 351.8613.19
291.3310.92 301.4611.30 311.6011.68 321.7312.06 331.8612.44 342.0012.82 352.1313.20
291.6010.93 301.7311.31 311.8611.69 322.0012.07 332.1312.45 342.2612.83 352.4013.21
291.8610.94 302.0011.32 312.1311.70 322.2612.08 332.4012.46 342.5312.84 352.6613.22
292.1310.95 302.2611.33 312.4011.71 322.5312.09 332.6612.47 342.8012.85 352.9313.23
292.4010.96 302.5311.34 312.6611.72 322.8012.10 332.9312.48 343.0612.86 353.2013.24
292.6610.97 302.8011.35 312.9311.73 323.0612.11 333.2012.49 343.3312.87 353.4613.25
292.9310.98 303.0611.36 313.2011.74 323.3312.12 333.4612.50 343.6012.88 353.7313.26
293.2010.99 303.3311.37 313.4611.75 323.6012.13 333.7312.51 343.8612.89 354.0013.27
293.4611.00 303.6011.38 313.7311.76 323.8612.14 334.0012.52 344.1312.90 354.2613.28
293.7311.01 303.8611.39 314.0011.77 324.1312.15 334.2612.53 344.4012.91 354.5313.29
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp