10% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
0.050.00 3.850.38 7.650.76 11.451.14 15.241.52 19.051.90 22.852.28
0.150.01 3.950.39 7.750.77 11.551.15 15.341.53 19.141.91 22.952.29
0.240.02 4.050.40 7.850.78 11.651.16 15.451.54 19.251.92 23.052.30
0.350.03 4.150.41 7.950.79 11.751.17 15.551.55 19.341.93 23.152.31
0.450.04 4.250.42 8.050.80 11.851.18 15.641.56 19.451.94 23.252.32
0.540.05 4.340.43 8.150.81 11.951.19 15.741.57 19.551.95 23.352.33
0.650.06 4.450.44 8.240.82 12.051.20 15.851.58 19.641.96 23.452.34
0.740.07 4.550.45 8.350.83 12.151.21 15.951.59 19.751.97 23.552.35
0.840.08 4.640.46 8.440.84 12.251.22 16.041.60 19.851.98 23.652.36
0.950.09 4.740.47 8.540.85 12.351.23 16.141.61 19.951.99 23.752.37
1.040.10 4.840.48 8.640.86 12.451.24 16.251.62 20.052.00 23.852.38
1.140.11 4.940.49 8.750.87 12.551.25 16.341.63 20.142.01 23.952.39
1.250.12 5.050.50 8.850.88 12.651.26 16.451.64 20.252.02 24.052.40
1.350.13 5.150.51 8.940.89 12.751.27 16.551.65 20.352.03 24.152.41
1.440.14 5.250.52 9.040.90 12.851.28 16.641.66 20.452.04 24.252.42
1.540.15 5.350.53 9.150.91 12.951.29 16.751.67 20.552.05 24.352.43
1.650.16 5.450.54 9.250.92 13.051.30 16.841.68 20.652.06 24.452.44
1.740.17 5.540.55 9.350.93 13.151.31 16.951.69 20.752.07 24.552.45
1.850.18 5.650.56 9.440.94 13.251.32 17.051.70 20.852.08 24.652.46
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
1.950.19 5.740.57 9.550.95 13.351.33 17.141.71 20.952.09 24.752.47
2.040.20 5.850.58 9.640.96 13.451.34 17.251.72 21.042.10 24.852.48
2.150.21 5.940.59 9.750.97 13.551.35 17.351.73 21.152.11 24.952.49
2.250.22 6.050.60 9.850.98 13.651.36 17.451.74 21.252.12 25.052.50
2.340.23 6.150.61 9.940.99 13.751.37 17.541.75 21.352.13 25.152.51
2.440.24 6.250.62 10.041.00 13.851.38 17.641.76 21.452.14 25.252.52
2.540.25 6.350.63 10.151.01 13.951.39 17.741.77 21.552.15 25.352.53
2.650.26 6.450.64 10.241.02 14.051.40 17.851.78 21.652.16 25.452.54
2.750.27 6.550.65 10.351.03 14.151.41 17.951.79 21.752.17 25.552.55
2.840.28 6.650.66 10.451.04 14.251.42 18.041.80 21.852.18 25.652.56
2.950.29 6.750.67 10.551.05 14.351.43 18.141.81 21.952.19 25.752.57
3.050.30 6.850.68 10.641.06 14.451.44 18.251.82 22.052.20 25.852.58
3.150.31 6.950.69 10.741.07 14.551.45 18.341.83 22.152.21 25.952.59
3.250.32 7.050.70 10.851.08 14.651.46 18.451.84 22.252.22 26.052.60
3.350.33 7.150.71 10.951.09 14.751.47 18.541.85 22.352.23 26.152.61
3.450.34 7.250.72 11.051.10 14.851.48 18.641.86 22.452.24 26.252.62
3.550.35 7.350.73 11.141.11 14.951.49 18.751.87 22.542.25 26.352.63
3.650.36 7.440.74 11.251.12 15.051.50 18.841.88 22.652.26 26.452.64
3.750.37 7.550.75 11.351.13 15.151.51 18.951.89 22.752.27 26.552.65
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

10% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
26.652.66 30.453.04 34.253.42 38.043.80 41.854.18 45.654.56 49.454.94
26.752.67 30.553.05 34.353.43 38.153.81 41.954.19 45.754.57 49.554.95
26.852.68 30.653.06 34.453.44 38.253.82 42.054.20 45.844.58 49.654.96
26.952.69 30.753.07 34.543.45 38.343.83 42.154.21 45.954.59 49.754.97
27.052.70 30.853.08 34.653.46 38.453.84 42.244.22 46.054.60 49.854.98
27.152.71 30.953.09 34.753.47 38.553.85 42.354.23 46.154.61 49.954.99
27.252.72 31.043.10 34.853.48 38.653.86 42.454.24 46.254.62 50.055.00
27.352.73 31.153.11 34.943.49 38.753.87 42.554.25 46.344.63 50.155.01
27.452.74 31.253.12 35.043.50 38.853.88 42.654.26 46.454.64 50.255.02
27.552.75 31.353.13 35.153.51 38.953.89 42.754.27 46.554.65 50.355.03
27.652.76 31.453.14 35.253.52 39.043.90 42.854.28 46.654.66 50.455.04
27.752.77 31.553.15 35.353.53 39.153.91 42.954.29 46.754.67 50.555.05
27.852.78 31.653.16 35.443.54 39.253.92 43.054.30 46.854.68 50.655.06
27.952.79 31.753.17 35.543.55 39.353.93 43.154.31 46.954.69 50.755.07
28.052.80 31.853.18 35.653.56 39.453.94 43.254.32 47.054.70 50.855.08
28.152.81 31.953.19 35.753.57 39.543.95 43.344.33 47.154.71 50.955.09
28.252.82 32.043.20 35.843.58 39.653.96 43.454.34 47.244.72 51.055.10
28.352.83 32.153.21 35.953.59 39.753.97 43.554.35 47.354.73 51.155.11
28.452.84 32.253.22 36.053.60 39.853.98 43.654.36 47.454.74 51.255.12
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
28.542.85 32.353.23 36.153.61 39.943.99 43.754.37 47.554.75 51.345.13
28.652.86 32.443.24 36.253.62 40.054.00 43.844.38 47.654.76 51.455.14
28.752.87 32.543.25 36.353.63 40.154.01 43.954.39 47.754.77 51.555.15
28.852.88 32.653.26 36.443.64 40.254.02 44.054.40 47.854.78 51.655.16
28.952.89 32.753.27 36.543.65 40.354.03 44.154.41 47.954.79 51.755.17
29.052.90 32.853.28 36.653.66 40.444.04 44.254.42 48.054.80 51.855.18
29.152.91 32.943.29 36.753.67 40.544.05 44.354.43 48.154.81 51.955.19
29.252.92 33.043.30 36.853.68 40.654.06 44.454.44 48.254.82 52.055.20
29.352.93 33.153.31 36.953.69 40.754.07 44.554.45 48.354.83 52.155.21
29.452.94 33.253.32 37.043.70 40.844.08 44.654.46 48.454.84 52.255.22
29.552.95 33.343.33 37.153.71 40.954.09 44.744.47 48.554.85 52.355.23
29.652.96 33.453.34 37.253.72 41.054.10 44.854.48 48.654.86 52.455.24
29.752.97 33.553.35 37.353.73 41.154.11 44.954.49 48.754.87 52.555.25
29.852.98 33.653.36 37.443.74 41.254.12 45.054.50 48.844.88 52.655.26
29.952.99 33.753.37 37.543.75 41.344.13 45.154.51 48.954.89 52.755.27
30.053.00 33.853.38 37.653.76 41.454.14 45.254.52 49.054.90 52.855.28
30.153.01 33.943.39 37.753.77 41.554.15 45.354.53 49.154.91 52.955.29
30.253.02 34.043.40 37.853.78 41.654.16 45.454.54 49.254.92 53.055.30
30.353.03 34.153.41 37.943.79 41.754.17 45.554.55 49.354.93 53.155.31
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

10% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
53.255.32 57.055.70 60.846.08 64.646.46 68.456.84 72.257.22 76.057.60
53.345.33 57.155.71 60.956.09 64.756.47 68.556.85 72.347.23 76.147.61
53.455.34 57.255.72 61.056.10 64.846.48 68.646.86 72.457.24 76.257.62
53.555.35 57.355.73 61.156.11 64.956.49 68.756.87 72.557.25 76.357.63
53.655.36 57.455.74 61.256.12 65.056.50 68.846.88 72.657.26 76.457.64
53.755.37 57.555.75 61.356.13 65.156.51 68.956.89 72.757.27 76.557.65
53.855.38 57.655.76 61.456.14 65.256.52 69.056.90 72.847.28 76.657.66
53.955.39 57.755.77 61.556.15 65.346.53 69.146.91 72.947.29 76.757.67
54.055.40 57.855.78 61.656.16 65.446.54 69.256.92 73.057.30 76.847.68
54.155.41 57.955.79 61.756.17 65.556.55 69.346.93 73.157.31 76.957.69
54.255.42 58.055.80 61.856.18 65.656.56 69.456.94 73.257.32 77.057.70
54.355.43 58.155.81 61.956.19 65.756.57 69.556.95 73.357.33 77.157.71
54.455.44 58.255.82 62.056.20 65.856.58 69.646.96 73.457.34 77.257.72
54.555.45 58.345.83 62.156.21 65.956.59 69.756.97 73.557.35 77.347.73
54.655.46 58.455.84 62.256.22 66.056.60 69.846.98 73.647.36 77.457.74
54.755.47 58.555.85 62.356.23 66.146.61 69.956.99 73.757.37 77.557.75
54.855.48 58.655.86 62.456.24 66.256.62 70.057.00 73.847.38 77.657.76
54.955.49 58.755.87 62.556.25 66.356.63 70.157.01 73.957.39 77.757.77
55.055.50 58.845.88 62.656.26 66.456.64 70.257.02 74.057.40 77.847.78
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
55.155.51 58.955.89 62.756.27 66.556.65 70.347.03 74.157.41 77.947.79
55.255.52 59.055.90 62.856.28 66.656.66 70.447.04 74.257.42 78.057.80
55.355.53 59.155.91 62.956.29 66.756.67 70.557.05 74.347.43 78.157.81
55.455.54 59.255.92 63.056.30 66.846.68 70.657.06 74.457.44 78.257.82
55.555.55 59.355.93 63.156.31 66.956.69 70.757.07 74.557.45 78.357.83
55.655.56 59.455.94 63.256.32 67.056.70 70.857.08 74.647.46 78.457.84
55.755.57 59.555.95 63.356.33 67.146.71 70.957.09 74.757.47 78.557.85
55.845.58 59.655.96 63.456.34 67.256.72 71.057.10 74.847.48 78.647.86
55.955.59 59.755.97 63.556.35 67.346.73 71.147.11 74.957.49 78.757.87
56.055.60 59.855.98 63.656.36 67.456.74 71.257.12 75.057.50 78.857.88
56.155.61 59.955.99 63.756.37 67.556.75 71.347.13 75.157.51 78.957.89
56.255.62 60.056.00 63.846.38 67.656.76 71.457.14 75.257.52 79.057.90
56.355.63 60.156.01 63.956.39 67.756.77 71.557.15 75.347.53 79.157.91
56.455.64 60.256.02 64.056.40 67.846.78 71.647.16 75.447.54 79.257.92
56.555.65 60.356.03 64.146.41 67.946.79 71.757.17 75.557.55 79.347.93
56.655.66 60.456.04 64.256.42 68.056.80 71.847.18 75.657.56 79.457.94
56.755.67 60.556.05 64.346.43 68.156.81 71.957.19 75.757.57 79.557.95
56.855.68 60.656.06 64.456.44 68.256.82 72.057.20 75.857.58 79.657.96
56.955.69 60.756.07 64.556.45 68.356.83 72.147.21 75.957.59 79.757.97
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

10% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
79.847.98 83.658.36 87.458.74 91.259.12 95.059.50 98.859.88 102.6510.26
79.957.99 83.758.37 87.558.75 91.359.13 95.159.51 98.949.89 102.7510.27
80.058.00 83.858.38 87.658.76 91.449.14 95.259.52 99.059.90 102.8510.28
80.158.01 83.948.39 87.758.77 91.559.15 95.359.53 99.159.91 102.9510.29
80.258.02 84.058.40 87.858.78 91.659.16 95.449.54 99.259.92 103.0510.30
80.348.03 84.158.41 87.948.79 91.759.17 95.559.55 99.359.93 103.1510.31
80.448.04 84.258.42 88.058.80 91.859.18 95.659.56 99.459.94 103.2510.32
80.558.05 84.358.43 88.158.81 91.959.19 95.759.57 99.559.95 103.3510.33
80.658.06 84.458.44 88.258.82 92.059.20 95.859.58 99.659.96 103.4510.34
80.758.07 84.558.45 88.358.83 92.159.21 95.959.59 99.759.97 103.5510.35
80.858.08 84.658.46 88.458.84 92.259.22 96.059.60 99.859.98 103.6510.36
80.958.09 84.748.47 88.558.85 92.359.23 96.159.61 99.959.99 103.7510.37
81.058.10 84.858.48 88.658.86 92.459.24 96.259.62 100.0510.00 103.8510.38
81.148.11 84.958.49 88.758.87 92.559.25 96.359.63 100.1510.01 103.9410.39
81.258.12 85.058.50 88.858.88 92.659.26 96.449.64 100.2510.02 104.0510.40
81.348.13 85.158.51 88.948.89 92.759.27 96.559.65 100.3510.03 104.1510.41
81.448.14 85.258.52 89.058.90 92.859.28 96.659.66 100.4410.04 104.2510.42
81.558.15 85.358.53 89.158.91 92.949.29 96.759.67 100.5510.05 104.3510.43
81.658.16 85.448.54 89.258.92 93.059.30 96.859.68 100.6510.06 104.4510.44
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
81.758.17 85.558.55 89.358.93 93.159.31 96.959.69 100.7510.07 104.5510.45
81.848.18 85.658.56 89.458.94 93.259.32 97.059.70 100.8510.08 104.6510.46
81.958.19 85.758.57 89.558.95 93.359.33 97.159.71 100.9510.09 104.7510.47
82.058.20 85.858.58 89.658.96 93.459.34 97.259.72 101.0510.10 104.8510.48
82.158.21 85.958.59 89.748.97 93.559.35 97.359.73 101.1510.11 104.9510.49
82.248.22 86.058.60 89.858.98 93.659.36 97.459.74 101.2510.12 105.0510.50
82.358.23 86.158.61 89.958.99 93.759.37 97.559.75 101.3510.13 105.1510.51
82.458.24 86.258.62 90.059.00 93.859.38 97.659.76 101.4410.14 105.2510.52
82.558.25 86.358.63 90.159.01 93.949.39 97.759.77 101.5510.15 105.3510.53
82.658.26 86.448.64 90.259.02 94.059.40 97.859.78 101.6510.16 105.4510.54
82.758.27 86.558.65 90.359.03 94.159.41 97.949.79 101.7510.17 105.5510.55
82.858.28 86.658.66 90.449.04 94.259.42 98.059.80 101.8510.18 105.6510.56
82.948.29 86.758.67 90.559.05 94.359.43 98.159.81 101.9510.19 105.7510.57
83.058.30 86.858.68 90.659.06 94.459.44 98.259.82 102.0510.20 105.8510.58
83.158.31 86.958.69 90.759.07 94.559.45 98.359.83 102.1510.21 105.9510.59
83.258.32 87.058.70 90.859.08 94.659.46 98.459.84 102.2510.22 106.0510.60
83.358.33 87.158.71 90.959.09 94.759.47 98.559.85 102.3510.23 106.1510.61
83.458.34 87.248.72 91.059.10 94.859.48 98.659.86 102.4510.24 106.2510.62
83.558.35 87.358.73 91.159.11 94.959.49 98.759.87 102.5510.25 106.3510.63
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

10% - Sales and Use Tax Chart

Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
106.4510.64 110.2511.02 114.0511.40 117.8511.78 121.6512.16 125.4412.54 129.2512.92
106.5510.65 110.3511.03 114.1511.41 117.9411.79 121.7512.17 125.5512.55 129.3512.93
106.6510.66 110.4411.04 114.2511.42 118.0511.80 121.8512.18 125.6512.56 129.4412.94
106.7510.67 110.5511.05 114.3511.43 118.1511.81 121.9512.19 125.7512.57 129.5512.95
106.8510.68 110.6511.06 114.4511.44 118.2511.82 122.0512.20 125.8512.58 129.6412.96
106.9510.69 110.7511.07 114.5511.45 118.3511.83 122.1512.21 125.9512.59 129.7512.97
107.0510.70 110.8511.08 114.6511.46 118.4511.84 122.2512.22 126.0512.60 129.8512.98
107.1510.71 110.9511.09 114.7511.47 118.5511.85 122.3512.23 126.1512.61 129.9412.99
107.2510.72 111.0511.10 114.8511.48 118.6511.86 122.4512.24 126.2512.62 130.0513.00
107.3510.73 111.1511.11 114.9511.49 118.7511.87 122.5512.25 126.3512.63 130.1513.01
107.4510.74 111.2511.12 115.0511.50 118.8511.88 122.6512.26 126.4512.64 130.2513.02
107.5510.75 111.3511.13 115.1511.51 118.9511.89 122.7512.27 126.5512.65 130.3513.03
107.6510.76 111.4511.14 115.2511.52 119.0511.90 122.8512.28 126.6512.66 130.4513.04
107.7510.77 111.5511.15 115.3511.53 119.1511.91 122.9412.29 126.7512.67 130.5413.05
107.8510.78 111.6511.16 115.4411.54 119.2511.92 123.0512.30 126.8512.68 130.6513.06
107.9410.79 111.7511.17 115.5511.55 119.3511.93 123.1512.31 126.9512.69 130.7513.07
108.0510.80 111.8511.18 115.6511.56 119.4511.94 123.2512.32 127.0512.70 130.8513.08
108.1510.81 111.9511.19 115.7511.57 119.5511.95 123.3512.33 127.1512.71 130.9413.09
108.2510.82 112.0511.20 115.8511.58 119.6511.96 123.4512.34 127.2512.72 131.0413.10
Price
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
TaxPrice
Up To
Tax
108.3510.83 112.1511.21 115.9511.59 119.7511.97 123.5512.35 127.3512.73 131.1513.11
108.4510.84 112.2511.22 116.0511.60 119.8511.98 123.6512.36 127.4512.74 131.2513.12
108.5510.85 112.3511.23 116.1511.61 119.9511.99 123.7512.37 127.5512.75 131.3513.13
108.6510.86 112.4511.24 116.2511.62 120.0512.00 123.8512.38 127.6512.76 131.4513.14
108.7510.87 112.5511.25 116.3511.63 120.1512.01 123.9412.39 127.7512.77 131.5513.15
108.8510.88 112.6511.26 116.4411.64 120.2512.02 124.0512.40 127.8512.78 131.6513.16
108.9510.89 112.7511.27 116.5511.65 120.3512.03 124.1512.41 127.9512.79 131.7513.17
109.0510.90 112.8511.28 116.6511.66 120.4512.04 124.2512.42 128.0412.80 131.8513.18
109.1510.91 112.9411.29 116.7511.67 120.5512.05 124.3512.43 128.1512.81 131.9413.19
109.2510.92 113.0511.30 116.8511.68 120.6512.06 124.4512.44 128.2512.82 132.0513.20
109.3510.93 113.1511.31 116.9511.69 120.7512.07 124.5512.45 128.3512.83 132.1413.21
109.4510.94 113.2511.32 117.0511.70 120.8512.08 124.6512.46 128.4412.84 132.2513.22
109.5510.95 113.3511.33 117.1511.71 120.9512.09 124.7512.47 128.5412.85 132.3513.23
109.6510.96 113.4511.34 117.2511.72 121.0512.10 124.8512.48 128.6512.86 132.4413.24
109.7510.97 113.5511.35 117.3511.73 121.1512.11 124.9512.49 128.7512.87 132.5513.25
109.8510.98 113.6511.36 117.4511.74 121.2512.12 125.0512.50 128.8512.88 132.6513.26
109.9510.99 113.7511.37 117.5511.75 121.3512.13 125.1512.51 128.9412.89 132.7513.27
110.0511.00 113.8511.38 117.6511.76 121.4512.14 125.2512.52 129.0512.90 132.8513.28
110.1511.01 113.9511.39 117.7511.77 121.5512.15 125.3512.53 129.1512.91 132.9513.29
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp